British Open 2025

2025-07-13 to 2025-07-19

Serial Class

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-13 71.44 km 99.0% Race to Goal with 1 startgate
Task2 2025-07-14 90.79 km 99.8% Race to Goal with 1 startgate
Task3 2025-07-15 74.06 km 0.0% Race to Goal with 1 startgate
Task4 2025-07-16 95.73 km 98.3% Race to Goal with 1 startgate
Task5 2025-07-18 85.10 km 96.5% Race to Goal with 1 startgate
Task6 2025-07-19 81.61 km 98.6% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 1444 Rok Lotric M SLO Ozone Zeno 2 712.8/ 931.2 887.2 0.0 983.1 932.0 958.2 3586.1
2 1112 Vahid Amirucefi M IRI Ozone Zeno 2 931.8 688.3/ 915.2 0.0 831.0 947.6 944.0 3511.7
3 310 Alex Coltman M GBR Ozone Zeno 2 Ozone, Sick and Wrong 610.1/ 797.0 612.2 0.0 923.5 950.0 959.4 3443.0
4 741 stepan kechedzhi M UKR Ozone Zeno 2 917.4 630.1/ 858.7 0.0 896.0 616.7 953.8 3397.3
5 129 Thomas Frances M GBR Gin GTO 3 Escape Paragliding 848.5 894.6 0.0 518.0 597.2/ 803.3 928.3 3268.6
6 400 Anna Berger F MKD Ozone Zeno 2 934.7 508.0 0.0 896.7 490.8/ 646.3 925.9 3248.1
7 4 Tudor Dorobantu M ROU Ozone Photon Slavia Pharm 592.2/ 809.5 896.0 0.0 892.0 476.1 836.7 3216.9
8 3693 Baptiste DELBECQ M FRA Ozone Zeno 2 946.4 378.0/ 515.2 0.0 899.2 105.3 959.5 3183.1
9 2117 Hans Ekvall M SWE Ozone Zeno 2 840.0 426.7 0.0 899.5 463.2/ 610.0 855.3 3058.0
10 39 Oleg Burlaca M MDA Ozone Photon 824.7 826.9 0.0 887.2 481.3/ 644.7 544.4 3020.1
11 123 Glen Stevens M NZL Ozone Zeno 2 Cloudbase Paragliding NZ 746.0 880.0 0.0 875.1 444.7/ 595.6 512.5 2945.8
12 196 Nick Lloyd M GBR Ozone Zeno 2 UKAF 651.7 500.1 0.0 878.5 465.4/ 612.9 947.6 2943.2
13 125 Alexandru Cojocari M MDA Ozone Lyght xstyle.md 814.0 640.8 0.0 802.1 504.2/ 664.0 821.8 2942.1
14 786 Andy Austin M GBR Ozone Lyght 740.1 568.6/ 749.1 0.0 775.1 803.8 786.8 2934.3
15 404 Magdalena Janaway F GBR Ozone Zeno 2 FlyEvent 365.1/ 477.0 407.5 0.0 519.4 942.9 920.7 2748.1
16 177 Alex Butler M GBR Ozone Lyght The Sick and the Wrong 377.8/ 493.5 475.3 0.0 794.6 616.1 910.2 2698.7
17 1020 Shicai Wu M CHN ozone lyght xb 635.9 332.3/ 452.8 0.0 768.1 147.0 865.5 2601.8
18 906 Chenrui Lei F CHN Ozone Zeno2 Uvol Paragliding School, GUANGDONG FLY.S.A 671.0 741.4 0.0 869.8 298.6/ 399.9 308.6 2580.8
19 429 Pierre-Antoine Durand M FRA Bgd Diva 2 Reims Parapente - Gunnair Club 767.4 857.4 0.0 810.0 106.2/ 142.3 136.5 2541.0
20 33 Esther Dielissen F NED Ozone Photon 326.0/ 445.7 501.6 0.0 862.3 247.9 802.7 2492.6
21 222 Marcin Krawczyk M NED Ozone Photon club 615.4 713.2 0.0 339.7/ 465.6 392.1 778.6 2446.9
22 2025 Kanan Thakur F GBR Ozone Photon ESCAPE PARAGLIDING LTD 179.2 592.0 0.0 862.9 175.5/ 233.8 814.3 2444.7
23 234 Rob Mansley M GBR Ozone Zeno 2 FlySpain 578.8 361.5/ 492.6 0.0 862.8 459.4 635.5 2438.6
24 24 Manuel Baumgarten M FRA Niviuk Peak 6 Gunnair club ,CREG 611.9 840.4 0.0 770.2 233.8 190.6/ 261.0 2413.1
25 144 Roberto Smulko M LAT Gin Gliders Leopard Latvian Paragliding Federation 630.1 587.8 0.0 795.6 250.9 290.1/ 397.1 2303.6
26 348 Tomas Hallenberg M SWE Phi Scala 2 0.0 307.0/ 404.5 0.0 791.5 580.2 505.5 2184.2
27 1010 Sam Tolton M GBR Air Design Volt 4 414.5 325.1/ 428.3 0.0 663.3 580.1 611.9 2180.4
28 5682 Benjamin Kellett M GBR Ozone Zeolite GT 2 Ozone Big Agnes Inselberg AKU Shoes Gear Shop NZ XC Mag 160.6 425.6 0.0 454.7 294.3/ 392.1 849.1 2023.7
29 156 Ron McKenzie M AUS Ozone Photon 596.3 428.1 0.0 694.6 295.7/ 396.1 389.3 2014.7
30 3141 John Patrick Berlips M SWE GIN GTO³ 1420 Airborne 253.1 341.9 0.0 787.8 239.9/ 319.6 544.9 1914.5
31 70 Bruce Zaayman M GBR Skywalk Mint Paraura Paragliding 157.9 124.1/ 163.5 0.0 661.7 374.4 738.9 1899.1
32 23 Iwan van Staveren M NED Ozone Zeno 2 E-one Software 904.6 382.4 0.0 20.7 206.8/ 278.1 392.2 1886.0
33 1503 Yann Kaliszczak M FRA Ozone Photon plaine altitude ligue normandie vol libre 398.1 405.1 0.0 789.0 326.1 286.6/ 392.4 1878.8
34 770 Huitzu Ting F TPE Ozone Alpina 4 362.8 511.5 0.0 525.9 303.6/ 404.4 507.3 1848.3
35 1642 Peter Logan M GBR Skywalk Cayenne 5 canp.logans.me.uk 273.2/ 362.8 373.4 0.0 532.8 626.6 177.0 1806.0
36 5432 Chris Fountain M GBR Ozone Zeno 2 UK Airsports 611.3 86.8/ 118.3 0.0 791.8 60.8 271.9 1761.8
37 210 Xiao Yang M CHN ozone photon CPPL 419.6 499.3 0.0 196.0 630.8 199.9/ 266.9 1749.6
38 1237 Ked Shayer M GBR Air design Volt 4 362.8 443.2 0.0 658.0 39.1 172.0/ 235.5 1636.0
39 2509 Owen Thompson M GBR Ozone Zeno 2 skygods.co.uk 103.4 357.0 0.0 511.0 549.3 156.3/ 206.8 1573.6
40 3 Vadym Byelkin M UKR Ozone Ozone TimGlAn 400.4 267.8 0.0 395.8 267.3/ 352.0 508.6 1572.1
41 64 David Smart M GBR Ozone Zeno 2 The Sick and the Wrong 199.6 382.3 0.0 334.0 240.0/ 319.7 551.3 1507.6
42 4239 Iain Douglas M GBR Ozone Lyght 197.4 124.0/ 169.0 0.0 649.4 37.9 407.8 1378.6
43 889 wei zhun M CHN OZONE Zeno 2 ozone 0.0 373.4 0.0 241.5/ 319.7 385.6 346.1 1346.6
44 909 Mike Ravelli M NED Swing Stellar RS Air Time | Swing Paragliders | Veerplas Festival 121.6 373.4 0.0 457.0 332.5 177.1/ 234.2 1340.0
45 137 Ali Matthews F GBR Ozone Zeno 2 CNF 550.2 20.6 0.0 30.0/ 39.3 373.6 383.2 1337.0
46 7005 Gregory Ellis M NZL Ozone Photon 362.8 439.8 0.0 111.8/ 153.2 142.9 354.8 1269.2
47 702 Wang Quanguo M CHN OZONE Lyght CPPL 135.9 378.6 0.0 403.6 111.2/ 148.1 373.3 1266.7
48 545 Wandi Wang F CHN Ozone Photon 549.1 122.9/ 162.7 0.0 194.3 390.8 0.0 1257.1
49 66 OU LI M CHN woody valley xr7 None 362.8 364.0 0.0 371.0 127.3 123.3/ 168.8 1221.1
50 8187 Agnieszka Zaborowska F GBR Ozone Photon 580.9 117.0/ 159.5 0.0 288.2 107.3 233.7 1219.8
51 3003 Anna-Reeta Eksymä F FIN Niviuk Artik R 145.4 179.4/ 236.3 0.0 275.8 385.2 365.3 1205.7
52 256 Tony Blacker M GBR Ozone Lyght 274.7 135.8 0.0 312.4 438.0 179.0/ 234.1 1204.1
53 12 Reinier de Blois M NED Ozone Alpina 4 Myself 362.8 373.4 0.0 144.8/ 198.5 167.5 286.7 1167.7
54 8881 Dmitrijs Veidemans M LAT Ozone Zeno 2 151.0/ 197.3 69.1 0.0 499.6 243.3 263.1 1157.0
55 91 Gin Seok Song M KOR GIN Boomerang 13/Gin Gliders Genie Race 5 Gin Gliders 0.0 0.0 0.0 0.0 212.0 927.6 1139.6
56 691 John Peter Douglas M GBR Ozone Zeno2 362.8 373.4 0.0 261.5 111.3/ 149.1 143.5 1109.0
57 1919 Rahul Basu M GBR Niviuk Artik R 362.8 373.4 0.0 254.4 102.4/ 137.1 106.0 1093.0
58 5798 Ken Wilkinson M GBR Skywalk Mint ML Japanese for Business 434.2 250.1 0.0 119.8/ 159.5 177.0 0.0 981.1
59 42 Markos Siotos M GRE Ozone Alpina 4 104.0/ 138.7 216.6 0.0 22.5 389.2 243.5 953.3
60 6610 craig dolwin M GBR nova mentor 7 none 114.5/ 156.5 371.6 0.0 221.4 39.9 237.9 945.4
61 111 Pieter Derks M NED Ozone Rush 6 184.3 280.4 0.0 260.5 113.9/ 152.6 61.0 839.1
62 2143 Ursa Rojec Slejko F SLO Ozone Photon Noordung Solutions 362.8 31.4/ 41.8 0.0 27.8 133.0 134.5 661.7
63 5677 Martin Underdown M GBR Nova Codec None 98.5 139.1 0.0 28.9/ 39.6 0.0 162.4 428.9
64 288 Mark Towse M GBR Ozone Delta 4 AyahuascaShop.co.uk 138.1 0.0 0.0 20.7 0.0 0.0 158.8
65 1688 Jarno Ora M FIN Ozone Photon Ora Tem . FI 28.6 21.2/ 28.2 0.0 20.7 36.9 38.0 124.7
66 47 Sean Wheller M RSA Skywalk Arak 2 25.4 20.6 0.0 15.8/ 20.7 40.9 42.4 124.5
67 17 Settimio Calvarese M ITA Ozone Enzo 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.108 at 2025-07-19T16:53:13.743584Z