British Open 2025

2025-07-13 to 2025-07-19

Sports Class

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-13 71.44 km 99.0% Race to Goal with 1 startgate
Task2 2025-07-14 90.79 km 99.8% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 Total
1 129 Thomas Frances M GBR Gin GTO 3 Escape Paragliding 422.5/ 848.5 894.6 1317.1
2 4 Tudor Dorobantu M ROU Ozone Photon Slavia Pharm 403.0/ 809.5 896.0 1299.0
3 39 Oleg Burlaca M MDA Ozone Photon 824.7 415.2/ 826.9 1239.9
4 125 Alexandru Cojocari M MDA Ozone Lyght xstyle.md 814.0 321.7/ 640.8 1135.7
5 786 Andy Austin M GBR Ozone Lyght 368.5/ 740.1 749.1 1117.6
6 222 Marcin Krawczyk M NED Ozone Photon club 306.4/ 615.4 713.2 1019.6
7 1020 Shicai Wu M CHN ozone lyght xb 635.9 227.4/ 452.8 863.3
8 156 Ron McKenzie M AUS Ozone Photon 596.3 215.0/ 428.1 811.3
9 177 Alex Butler M GBR Ozone Lyght The Sick and the Wrong 493.5 238.6/ 475.3 732.1
10 33 Esther Dielissen F NED Ozone Photon 221.9/ 445.7 501.6 723.5
11 210 Xiao Yang M CHN ozone photon CPPL 208.9/ 419.6 499.3 708.2
12 770 Huitzu Ting F TPE Ozone Alpina 4 180.6/ 362.8 511.5 692.1
13 2025 Kanan Thakur F GBR Ozone Photon ESCAPE PARAGLIDING LTD 89.2/ 179.2 592.0 681.2
14 8187 Agnieszka Zaborowska F GBR Ozone Photon 580.9 80.1/ 159.5 661.0
15 1010 Sam Tolton M GBR Air Design Volt 4 206.4/ 414.5 428.3 634.7
16 545 Wandi Wang F CHN Ozone Photon 549.1 81.7/ 162.7 630.8
17 1237 Ked Shayer M GBR Air design Volt 4 180.6/ 362.8 443.2 623.8
18 7005 Gregory Ellis M NZL Ozone Photon 180.6/ 362.8 439.8 620.4
19 1503 Yann Kaliszczak M FRA Ozone Photon plaine altitude ligue normandie vol libre 198.2/ 398.1 405.1 603.3
20 5798 Ken Wilkinson M GBR Skywalk Mint ML Japanese for Business 434.2 125.6/ 250.1 559.8
21 1642 Peter Logan M GBR Skywalk Cayenne 5 canp.logans.me.uk 180.6/ 362.8 373.4 554.0
21 1919 Rahul Basu M GBR Niviuk Artik R 180.6/ 362.8 373.4 554.0
21 12 Reinier de Blois M NED Ozone Alpina 4 Myself 180.6/ 362.8 373.4 554.0
24 66 OU LI M CHN woody valley xr7 None 362.8 182.8/ 364.0 545.6
25 3 Vadym Byelkin M UKR Ozone Ozone TimGlAn 400.4 134.5/ 267.8 534.9
26 64 David Smart M GBR Ozone Photon The Sick and the Wrong 99.4/ 199.6 382.3 481.7
27 3141 John Patrick Berlips M SWE GIN GTO³ 1420 Airborne 126.0/ 253.1 341.9 467.9
28 6610 craig dolwin M GBR nova mentor 7 none 77.9/ 156.5 371.6 449.5
29 702 Wang Quanguo M CHN OZONE Lyght CPPL 67.7/ 135.9 378.6 446.3
30 909 Mike Ravelli M NED Swing Stellar RS Air Time | Swing Paragliders | Veerplas Festival 60.5/ 121.6 373.4 433.9
31 348 Tomas Hallenberg M SWE Phi Scala 2 0.0 404.5 404.5
32 2143 Ursa Rojec Slejko F SLO Ozone Photon Noordung Solutions 362.8 21.0/ 41.8 383.8
33 111 Pieter Derks M NED Ozone Rush 6 91.8/ 184.3 280.4 372.2
34 256 Tony Blacker M GBR Ozone Lyght 274.7 68.2/ 135.8 342.9
35 3003 Anna-Reeta Eksymä F FIN Niviuk Artik R 72.4/ 145.4 236.3 308.7
36 42 Markos Siotos M GRE Ozone Alpina 4 69.1/ 138.7 216.6 285.7
37 4239 Iain Douglas M GBR Ozone Lyght 197.4 84.9/ 169.0 282.3
38 70 Bruce Zaayman M RSA Skywalk Mint Paraura Paragliding 78.6/ 157.9 163.5 242.1
39 5677 Martin Underdown M GBR Nova Codec None 49.0/ 98.5 139.1 188.1
40 288 Mark Towse M GBR Ozone Delta 4 AyahuascaShop.co.uk 138.1 0.0 138.1
41 1688 Jarno Ora M FIN Ozone Photon Ora Tem . FI 28.6 14.2/ 28.2 42.8
42 47 Sean Wheller M RSA Skywalk Arak 2 25.4 10.3/ 20.6 35.7
Report created by SVL version 1.108 at 2025-07-14T19:02:44.343440Z