German Open 2024

Krushevo, North Macedonia

2024-07-14 to 2024-07-20

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2024-07-15 95.17 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task2 2024-07-16 102.15 km OFFICIAL 99.8% Race to Goal with 1 startgate
Task3 2024-07-17 115.04 km OFFICIAL 99.9% Race to Goal with 1 startgate
Task4 2024-07-18 79.30 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task5 2024-07-19 69.96 km OFFICIAL 98.3% Race to Goal with 1 startgate
Task6 2024-07-20 76.05 km OFFICIAL 99.2% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 34 Ferdinand Vogel M GER Ozone Enzo3/Ozone Submarine ferdinand-vogel.de | Naviter 988.2 996.7 990.9 504.8 982.9 491.5/ 977.2 4450.2
2 44 Honorin Hamard M FRA Ozone Enzo3/Ozone Submarine AltitudeEyewear-Naviter-AttitudeManche-Icaro-XCtracer-LigueNormandie-FFVL-Ozone-LesArchanges-PlaineAltitude 1000.0 975.6 479.3/ 946.6 501.7 983.2 992.3 4430.4
3 8 Baptiste Lambert M FRA Ozone Enzo3/Ozone Submarine Ozone 495.8/ 981.5 847.3 981.2 991.2 978.7 981.1 4428.0
4 58 Jonas Horacek M CZE Ozone Enzo3 LAA ČR/Vetroporte s.r.o./PG-Shop.cz/flysport.cz 982.7 995.1 487.4/ 962.6 919.9 980.4 978.5 4424.1
5 54 Joachim Oberhauser M ITA Ozone Enzo3/Ozone Submarine OZONE-AIRECORNIZZOLO-SUPERFLY 360- SALOMON-ELEKTROWW-FACCHINIPHYSIO-SUUNTO-XDREAMFLY-TRIPOINT-XCTRACER-ICARO2000-AECI 978.3 493.3/ 976.7 875.4 991.7 979.7 980.0 4423.0
6 105 Peter Vyparina M SVK Ozone Enzo3/Ozone Perfectfly, Salewa, LAA SR 985.2 921.8 987.9 988.0 970.9 485.7/ 968.8 4417.7
7 94 Michal Gierlach M POL Ozone Enzo3 Salewa, Suunto, Air3, XC Tracer, La Casa di Spike 905.1 998.4 490.0/ 967.8 982.8 969.7 971.5 4412.4
8 99 Mohsen Mansouri M IRI Ozone Enzo 3/Ozone Submarine Acronaline 973.0 988.1 491.8/ 971.4 857.5 974.5 979.7 4407.1
9 66 Justin Puthod M FRA Niviuk Icepeak X One/Niviuk Submarine Kortel design / Chamonix / Niviuk / Naviter 481.8/ 953.7 214.2 966.8 994.8 981.8 973.1 4398.3
10 25 Darko Stankovski M MKD Ozone Enzo3/Ozone Submarine AQUILA PARAGLIDING CLUB 964.8 469.2/ 959.3 977.8 1000.0 939.7 964.6 4376.4
11 114 Sergio Sampaio M BRA Niviuk Iceapeak X-one/Ozone Submarine Procode Studio 968.9 482.2/ 953.1 970.1 843.9 980.1 975.0 4376.3
12 19 Constance Mettetal F FRA Niviuk Iceapeak X-one Pôle France - Niviuk - Air3 918.3 979.7 485.0/ 957.9 978.9 965.4 961.4 4370.4
13 95 Michal Talavašek M CZE Ozone Enzo3/Ozone Submarine Novecon a.s. , LAA CR, SVAZ PG 454.6/ 897.0 932.0 999.1 811.5 966.7 984.2 4336.6
14 122 Tilen Ceglar M SLO Ozone Enzo3 Naviter | High Adventure 943.1 465.6/ 920.2 972.6 839.7 964.6 985.8 4331.7
15 81 Marc Wensauer M GER Ozone Enzo 3/Gin Gliders Genie Race 360grad-lenggries.de 965.9 863.9 957.1 455.9/ 902.6 975.0 961.6 4315.5
16 136 Yiğit Yıldırım M TUR Ozone Enzo3/Ozone Submarine Ozone Türkiye 966.3 937.7 465.4/ 919.3 900.4 968.5 961.7 4299.6
17 87 Martin Petz M GER Ozone Enzo3/Kortel Kanibal Race II Gleitschirmclub Hahnenkamm, we-measure.io 969.2 982.4 966.5 884.1 447.7/ 898.4 926.2 4292.0
18 48 Jan Jares M CZE Ozone Enzo 3/Gin Gliders GR 5 eHAMnet, LAA CR, pg-shop.cz 958.9 947.0 950.8 819.9 956.5 460.7/ 916.0 4273.9
19 24 Daniel Tyrkas M GER Ozone Enzo3/Ozone Submarine Business Insights | X-Dream Fly |Siols| 484.6 914.4 971.2 452.6/ 893.2 977.5 940.1 4255.8
20 117 Stefan Bernhard M GER Ozone Enzo3/Ozone Submarine Skysummits 747.9 926.5 941.8 451.8/ 891.6 970.7 963.4 4254.2
21 53 Jiuhua Qu M CHN Ozone Enzo3/Ozone Submarine 967.7 382.2 963.0 450.3/ 891.4 958.3 910.1 4249.4
22 106 Petr Kostrhun M CZE Ozone Enzo3/Ozone Submarine atlantis-limousine-service.cz, LAA ČR, Svaz PG 0.0 915.2 962.2 456.5/ 900.9 942.9 969.1 4245.9
23 135 Wally Arcidiacono M AUS Ozone Enzo3/Ozone Submarine Bright Flight PG, 475.2 931.6 951.8 466.2/ 920.0 960.9 934.8 4245.3
24 82 Marco Valentini M ITA Ozone Enzo3 Malloy | MCService | Digit 931.6 932.8 964.8 810.0 934.1 462.8/ 920.2 4226.1
25 76 Lorant Falucskai M HUN Flow Spectra 2 LORTECH, fAirPlay, Flow Paragliders, ASE 971.2 922.7 959.9 407.0/ 815.6 964.6 508.2 4225.4
26 5 Anca Tabara F ROU Niviuk Iceapeak X-one/Niviuk Drifter 2 Niviuk 960.8 961.7 949.1 448.9/ 899.6 904.3 707.4 4224.8
27 63 Joze Molek M SLO Ozone Enzo3/Ozone Submarine SlovenianParaglidingTeam 953.9 59.6 960.8 411.8/ 815.3 962.0 928.2 4216.7
28 138 Zeljko Ovuka M SRB Ozone Enzo3/Ozone Submarine Rio Mare 945.0 824.2 960.6 424.3/ 839.9 963.6 922.7 4216.2
29 121 Theodoros Anagnos M GRE Niviuk X1/Ozone Submarine No borders paragliding, Aetheria club 983.7 409.7/ 809.7 971.2 808.6 960.7 884.4 4209.7
30 111 Rok Kaver M SLO Ozone Enzo3/Ozone Submarine Polet NG, Naviter, HighAdventure 963.3 69.0 957.2 398.6/ 789.1 959.4 917.2 4195.7
31 139 Pawel Faron M POL Ozone Enzo3 PKN ORKEN, Flylite.pl, finansowachata, Air 3 953.9 936.2 478.4 432.7/ 855.3 956.6 912.3 4191.7
32 27 Denis Pogolsa M MDA Ozone Enzo3/Ozone Submarine 926.6 922.2 965.9 410.4/ 822.4 965.3 681.4 4190.4
33 124 Tom Slejko M SLO Niviuk Iceapeak X-one noordung solutions 920.7 933.3 914.2 820.9 958.3 448.4/ 891.5 4174.9
34 120 Stephan Schöpe M GER Niviuk Iceapeak X-one/Ozone Submarine DGF Rhein-Mosel-Lahn, wprs-forecast.org 929.0 935.0 960.2 393.7/ 788.9 953.2 714.3 4171.1
35 129 Torsten Siegel M GER GIN Leopard 2/Gin Gliders Genie Race Gin, Edelrid, pets Premium 946.3 436.0/ 861.8 901.0 804.7 955.8 915.4 4154.5
36 133 Vít Šantrůček M CZE Niviuk Iceapeak X-one/Ozone Submarine LAA ČR, SVAZ PG, Axis paragliders, FlySport.cz 911.8 937.7 438.9/ 866.8 809.8 943.6 919.3 4151.3
37 39 Gjorgji Ristovski M MKD Ozone Enzo3/Ozone Submarine 932.4 936.4 952.6 922.0 393.9/ 803.1 517.5 4137.3
38 2 Aleksandar Gacevski M MKD Ozone Enzo3/Ozone Submarine 980.5 887.3 963.8 483.7 938.9 364.3/ 724.3 4134.8
39 109 Remi Bourdelle M FRA Ozone Enzo3/Ozone Submarine Kortel Design / Team Chamonix / Chiropracteur Chamonix 968.9 909.9 921.1 400.6/ 817.6 499.4 932.3 4132.8
40 9 Bartlomiej Grudzinski M POL Ozone Enzo3/Ozone Submarine 926.5 408.1/ 819.1 963.4 870.8 961.4 457.2 4130.2
41 23 Daniel Kruselj M CRO Niviuk Iceapeak X-one LK Parafreek 959.8 923.6 953.9 372.3/ 746.0 916.3 732.9 4125.9
42 113 Seokju Hur M KOR Ozone Enzo3/Ozone Submarine Flynambu, Blackhawk 937.5 732.4 939.1 417.5/ 826.4 963.1 866.5 4123.7
43 30 Dusan Oroz M SLO Ozone Enzo3/Gin Gliders GR5 X-dream fly, Air3 922.5 938.0 950.6 702.0 961.7 350.5/ 697.0 4123.3
44 43 Heinrich Bretz M GER Ozone Ozone Enzo3 - L [CCC]/Ozone Submarine DCH - YellowCross 949.0 888.5 943.9 399.9/ 801.3 933.2 785.3 4114.5
45 112 Samuel Tanner M GER Ozone Enzo3/Genie Race 5 Nova Paragliders / Oberdrautaler Flugsportclub 961.8 866.1 958.7 396.4/ 794.4 920.6 731.2 4103.6
46 73 Krzysztof Schmidt M POL Ozone Enzo3 QNT Systemy Informatyczne 919.4 873.2 958.7 392.8/ 801.8 500.4 928.8 4072.9
47 69 Katalin Juhász F HUN Flow XCRacer 2 Flow Paragliders, fAirPlay, lortech, ASE 952.6 880.7 949.3 648.6 934.9 339.7/ 675.5 4057.2
48 29 Dominik Kapica M POL Ozone Zeno 2/Gin Ginie Race 5 FastCamper.eu 948.0 845.2 957.0 22.9 951.0 348.6/ 693.1 4049.8
49 57 Johannes Baumgarten M GER Ozone Enzo 3/Kortel Kanibal Race II PreAlpi Paragliding, GSC Hochries 940.4 433.6/ 857.0 888.3 793.8 845.2 915.3 4022.8
50 4 Anatolii Mykhailiuta M UKR Niviuk Iceapeak X-one/Gin Gliders Genie Race 4 M skyatlantida.com 898.2 862.8 957.5 408.3/ 818.2 891.7 137.5 4018.5
51 137 Yu Bei M CHN Ozone Enzo3/Gin Gliders Genie Race5 -salomon-hilx-高驰-保游网-杖一-水力速-ipermove-极地-韶音-insta360-mountainmoods 882.4 849.7 930.6 391.0/ 783.5 952.2 745.7 4005.9
52 75 Leszek Ziolkowski M POL Niviuk Iceapeak X-one/Gin Genie Race 5 Spectra Systems ES, XcJunkies 909.0 816.3 876.1 405.9/ 813.4 969.7 704.2 3977.0
53 130 Uwe Tillmann M GER Ozone Enzo3/Woody Valley X-RATED 7 Forster Profilsysteme / HLB 872.4 903.4 877.1 325.4 932.2 379.2/ 753.9 3964.3
54 79 Manfred Zenker M GER Niviuk x one/Kortel Kanibal Race II 886.5 782.8 954.4 390.0/ 781.4 935.8 502.8 3949.5
55 28 Deonir Spancerski M BRA Niviuk Iceapeak X-one/Ozone Submarine 930.7 918.7 914.0 797.2 437.8 368.1/ 757.5 3928.7
56 55 Joachim Torn M GER Ozone Enzo3/Kortel Kanibal Race II Big Pump 895.1 803.0 946.5 630.1 933.6 341.5/ 679.1 3919.7
57 110 Richard Pethigal M BRA Ozone Enzo3/Ozone Submarine World Peace Movement/Flow/AlfaPilot 978.3 942.2 510.9 812.9 250.8/ 504.2 934.2 3918.4
58 90 Maurice Knur M GER Flow Spectra2/SOL SPORTS CX Max Kontest.eu 942.3 355.2 944.2 749.2 929.5 345.3/ 688.7 3910.5
59 104 Peter Nägele M GER Ozone Enzo3/Ozone Submarine DC Hohenneuffen 938.7 285.1 955.9 848.1 249.5/ 502.4 916.9 3909.1
60 16 Celine Lorenz F GER Niviuk Iceapeak X-one NIVIUK, dgfw 864.5 800.2 936.0 381.3/ 778.2 737.6 926.8 3908.8
61 85 Marko Milutinović M SRB Ozone Enzo3/Gin Gliders Genie Race5 Vazduhoplovni savez Srbije 971.6 931.6 948.5 786.4 249.1/ 507.8 0.0 3887.2
62 131 Valentin Blanchard M FRA Ozone Enzo3/Gin Gliders T2B, LVLR, Parapangue, Papounet 887.2 369.9/ 742.5 890.5 806.7 930.4 127.2 3884.7
63 36 François Montuori M FRA Ozone Enzo3/Ozone Submarine Haglofs, Thermic, Flyeo 208.8 900.7 938.1 827.1 251.7/ 505.0 964.1 3881.7
64 50 Jens Kierdorf M GER Ozone Enzo3 DHV, Moselfalken 380.3 851.6 955.9 794.4 930.6 341.6/ 679.3 3874.1
65 59 Jonas Prüssing M GER Ozone Enzo3/Woody Valley X-RATED 7 RDG e.V-, hlb, pcwee 903.5 862.4 806.9 96.2 926.6 374.5/ 744.7 3873.9
66 116 Soheil Barikani M IRI Ozone Enzo3/Gin Gliders Cloudbase 0.0 918.8 969.8 66.8/ 131.8 969.5 923.0 3847.9
67 20 Cyril Lambert M LTU Ozone Zeno 2/Ozone Submarine AIR3 948.7 822.8 905.0 379.4/ 774.4 498.9 790.6 3846.5
68 35 Florian Heuber M GER Ozone Enzo3 Flugschule Hochries 888.5 916.1 773.8 641.9 913.0 339.0/ 674.0 3830.4
69 37 Frederic Millier M FRA Ozone Enzo3/Ozone Submarine Club St Hil - GRAP 372.7/ 746.9 820.2 922.1 759.0 940.6 439.7 3814.6
70 22 Daniel Fischer M GER Niviuk Iceapeak X-one/X-Rated 7 947.1 869.5 955.4 790.5 247.1/ 503.8 413.9 3809.6
71 7 Antun Lovrec M CRO Ozone Enzo3/Gin Gliders Genie Race Non 971.6 312.0 261.4/ 518.0 812.2 958.6 805.6 3809.4
72 103 Oldrich Broz M CZE Ozone Enzo3/Ozone Submarine LAA ČR, PG-shop.cz, Strojírna Vysočina 906.3 847.4 856.0 838.9 506.8 352.6/ 725.6 3801.2
73 93 Michael Gunsilius M GER Ozone Enzo3/Ozone Submarine Ozone, ODV, Schäfflerbräu 891.5 890.8 960.4 808.8 247.0/ 503.6 464.9 3798.5
74 52 Jianyuan Lu M CHN Ozone Zeno 2/Ozone Submarine 22.1 897.9 954.8 761.3 796.1 375.3/ 746.3 3785.4
75 51 Jianhua Li M CHN Niviuk Iceapeak X-one/Ozone Submarine 954.7 866.2 89.6 843.8 249.7/ 502.0 864.5 3778.9
76 83 Marek Robel M POL Niviuk Iceapeak X-one/Gin Gliders Genie Race 4 M www.diagmatic.pl 933.8 871.0 136.4 801.0 955.8 214.5/ 427.3 3776.1
77 119 Stepan Kechedzhi M UKR Ozone Zeno 2/NearBirds Atacms 910.8 815.5 201.7 743.5 945.9 343.7/ 684.6 3759.4
78 92 Michael Dreher M GER Ozone Zeno 2 DFV Pfullingen, DCH 902.0 830.2 303.0 364.2/ 719.9 927.4 734.8 3758.6
79 6 Andreas Malecki M GER Ozone Enzo3/Ozone Submarine mwz24.de,Flugschule-Freiraum,DHV,Naviter,Air-3, 936.9 809.9 871.9 155.7/ 312.0 978.8 201.5 3753.2
80 46 Hui Long M CHN Ozone Enzo 3/Gin Gliders Genie Race 4 M Huanyu school Gin中国 907.1 830.6 969.7 794.3 250.6/ 510.9 508.5 3752.3
81 72 Kostiantyn Goncharenko M UKR Ozone Enzo3/Woody Valley X-RATED 7 www.cyclone.kiev.ua 337.1/ 675.4 908.2 806.0 767.8 930.1 161.2 3749.2
82 45 Horst Gresch M GER Ozone Enzo3 www.adventure-sport.com 940.6 323.9 771.0 777.5 893.5 365.7/ 729.5 3748.3
83 65 Jurij Vidic M SLO Ozone Ozone Enzo3/Ozone Exoceat Agring d.o.o., Naviter, Sloparagliding team 973.9 63.1 807.2 752.1 961.9 251.4/ 501.4 3746.5
84 74 Krzysztof Ziółkowski M POL Ozone Enzo3/Gin Gliders Genie 4 Omnis, SoftAir 948.7 829.3 799.8 805.3 506.0 356.3/ 733.1 3739.4
85 108 Reiner Braun M GER Niviuk Iceapeak X-one/Niviuk Drifter 2 Flugschule Luftikus. DC-Hohenneuffen 935.9 811.3 376.5/ 769.1 784.3 100.2 783.1 3691.1
86 49 Jean-Pierre Philippe M GER Ozone Enzo3/Ozone Gin Genie 5 Ozone DA 299.6/ 591.3 796.0 903.3 362.9 900.3 745.2 3644.4
87 56 Joanna Kocot F POL Ozone Zeno 2/Gin Ginie Race 5 Fastcamper.eu 880.9 715.3 662.1 745.9 923.1 341.0/ 679.3 3606.2
88 134 Volodymyr Perevalov M UKR Ozone Zeno 2/NearBirds ATACMS NearBirds 907.5 813.7 160.5/ 322.0 781.7 919.7 181.5 3583.1
89 89 Matthis Nedele M GER Ozone Zeno 2/Ozone Forza DFV-Pfullingen, DC-Hohenneuffen, www.weflymountains.com, DGV-Piloten 889.8 718.3 346.1 354.7/ 701.1 922.9 696.8 3582.5
90 132 Victor Sibirtsev M ISR Niviuk X-One/NearBirds ATACMS Castellanus Solutions 237.3/ 475.6 631.8 957.1 794.2 949.5 188.5 3569.9
91 77 Louis Tapper M NZL Ozone Enzo3 Skysight, Ozone, Covermore 956.8 828.6 74.5 790.7 242.8/ 488.1 704.1 3523.0
92 10 Bernd Hohlmeier M GER Ozone Enzo 3 gsc hochries 776.0 488.1 278.1/ 551.0 790.8 743.2 886.0 3474.1
93 40 Grzegorz Fiema M POL Ozone Zeno 2/Gin Gliders Genie Lite leniwymotyl.pl 713.0 917.7 790.2 201.9 929.0 102.5/ 203.9 3452.4
94 123 Tim Ungewitter M GER Skywalk Poison/Woody Valley X-RATED 7 Skywalk Paragliders, GSC Hochries, BeFit Grassau 929.3 883.2 212.5/ 426.1 521.7 892.2 128.1 3438.9
95 64 Julia Jauss F GER Ozone Zeno 2/Kortel Kanibal Race II Ozone Paragliders 306.5/ 604.8 710.6 803.1 513.6 929.6 679.9 3429.7
96 42 Harald Buntz M GER Ozone Enzo 3/Ozone Submarine 211.1/ 417.3 884.4 297.4 725.9 939.4 667.1 3427.9
97 127 Tony Ho Pak Shing M HKG Ozone Enzo3/Ozone Submarine YYYY Team - One Polar 920.5 631.7 840.8 776.2 163.7/ 333.8 32.6 3332.9
98 84 Marko Novak M SLO Ozone Enzo3/Gin Gliders Genie Race 3 NOWA d.o.o. 763.2 812.7 202.0/ 405.1 692.9 836.5 387.3 3307.3
99 80 Manuel Moreno M GER Ozone Enzo3/Advance Impress 4 Sauairlandair 26.1 820.5 186.1/ 367.6 744.2 856.1 687.0 3293.9
100 125 Tomáš Breburda M CZE Ozone Enzo3/Gin Gliders Genie 4 292.1 611.4 825.5 174.2/ 343.7 913.5 726.7 3251.3
101 17 Chen Xin M CHN Ozone Zeno 2 906.0 56.4 927.2 466.2 881.8 64.6/ 128.9 3245.8
102 68 Karlo Bonacic M CRO Ozone Enzo3/Gin Gliders Genie Race ZK Parafreek 448.6 703.9 241.5/ 477.0 812.1 721.7 733.3 3212.5
103 1 Adrian Gebhart M GER Ozone Photon/Woody Valley GTO Light 2 GSC Hochries 921.0 576.5 104.3/ 209.2 662.3 922.9 127.8 3187.0
104 71 Kilian Hallweger M GER Ozone Enzo3 880.5 63.6 766.9 805.6 504.5 93.2/ 186.0 3050.7
105 12 Bichet Francois M FRA GIN Boomerang 12 CREG 580.3 261.3 887.5 577.4 744.7 231.9/ 462.6 3021.8
106 47 Hyunwoo Lee M KOR Niviuk Iceapeak X-one/Ozone Submarine Flynambu, justpara 0.0 662.8 744.5 734.0 806.6 54.4/ 108.1 3002.3
107 126 Tomaž Trstenjak M SLO Ozone Enzo3/Ozone Submarine graphic service Trstenjak s.p , PAMA d.o.o. 737.7 452.6 802.4 192.3/ 385.3 784.4 176.8 2969.4
108 98 Mitja Jancic M SLO Flow XCRacer Naviter 24.4 908.1 98.1/ 193.7 668.0 577.3 715.1 2966.6
109 78 Maciej Krzesiński M POL Ozone Zeno 2/Gin Genie Race 5 881.7 566.1 89.3 485.0 916.2 81.3/ 161.9 2930.3
110 33 Falko Staps M GER GIN Leopard 509.6 809.8 293.0 198.1/ 391.7 896.9 465.0 2879.4
111 32 Eric Pusiol M FRA GIN Boomerang 12/Woody Valley X-RATED 7 GRAP 125.1/ 250.7 681.9 792.0 399.7 812.3 125.1 2811.0
112 115 Shicai Wu M CHN Ozone Photon/Gin Gliders Genie Race II 892.6 296.1 813.4 22.9 732.3 31.6/ 62.9 2766.0
113 67 Kai Wissel M GER Ozone Photon/Niviuk Arrow Rhein-Mosel-Lahn, Moselfalken 425.3 327.9 801.0 176.4/ 349.2 684.1 638.0 2724.8
114 118 Stefan Berreiter M GER Ozone Photon/Advance impress 4 NoOffSeason, GSC Hochries 786.2 323.0 805.2 99.0/ 198.3 677.2 183.3 2690.6
115 31 Elisa Deutschmann F GER Skywalk X-alps/Gin Gliders Genie Race II Salewa / Skywalk / GoPro 573.1 352.9 637.7 645.8 231.1/ 465.3 546.2 2633.9
116 61 Josip Osmann M CRO Ozone Zeno 2/Gin Gliders Genie race 5 LK Parafreek 694.9 882.3 29.1/ 57.5 22.9 319.3 698.8 2624.4
117 107 Ramona Eckert F GER Ozone Zeno 2 Flugschule Hochries, GSC Hochries, XC Therm 689.9 66.4 103.4/ 204.9 269.8 799.5 737.6 2600.2
118 11 Bernhard Garthe M GER UP Meru Bergdohlen Brannenburg 805.9 67.0 398.7 196.9/ 389.8 639.2 439.7 2480.4
119 26 David Snowden M AUS Ozone Ozone Enzo3 / Gin Gliders Genie 5/Gin Gliders Genie 5 OneSky Pg International 436.4 611.2 152.9/ 306.6 692.6 445.8 138.6 2338.9
120 18 Chenrui Lei F CHN Ozone Zeno 2/Gin Genie Race 5 Dongguan 459.5 61.6 404.9 183.3/ 362.9 616.5 660.7 2324.9
121 62 Jovan Severov M MKD GIN Boomerang 12/Woody Valley X-RATED 7 199.9/ 400.5 609.8 582.7 455.4 433.5 177.2 2281.3
122 14 Carrie Thomas F SUI Ozone Zeno 2/Kortel Kanibal Race II Robair Paragliding School 0.0 331.3 749.7 83.7/ 165.1 688.4 427.6 2280.7
123 41 Hagen Walter M GER Ozone Enzo3/Kortel Kanibal Race II Norddeutsche Gleitschirmschule 48.5 247.6 745.5 367.9 670.5 119.6/ 237.9 2151.1
124 101 Moritz Gellermann M GER Niviuk Peak 6/Woody Valley X-RATED 7 352.6 162.2/ 331.6 426.1 521.6 124.4 665.8 2128.3
125 91 Michael Boos M GER Ozone Zeno 2/Woody Valley X-RATED 7 Fly1.de 295.2 127.1 857.4 99.0/ 195.9 675.5 199.7 2126.8
126 21 Damir Habek M CRO Ozone Enzo3/Gin Gliders Genie Race 969.8 804.1 75.7 0.0 0.0 0.0 1849.6
127 70 Kathrin Skobjin F GER Ozone Photon GSC Ratisbona 356.7 411.7 117.0/ 234.7 379.9 485.3 113.1 1750.6
128 88 Martin Risse M GER Ozone Photon/Woody Valley X-Alpes GTO Sauerland Air 110.3 699.5 231.7 88.5/ 174.6 376.1 275.5 1671.3
129 60 Josef Walter Hausknecht M GER Ozone Enzo3/Advance Impress 3 www.dgf-fn.de 420.3 757.6 187.0 95.5 223.1 79.8/ 158.6 1667.8
130 100 Monika Przeczewska F POL Ozone Photon/Woody Valley X-RATED 7 152.1 276.5 385.5 86.0/ 169.8 588.2 208.9 1545.1
131 13 Boris Kosog M GER Skywalk Mint/Niviuk Drifter 2 Skywalk, BlueSky 362.8 322.1 102.6/ 205.8 234.1 506.9 160.9 1528.5
132 15 Celia Viermann F GER Advance Sigma 11/Advance Lightness AiR-touch, Neutec Chemie Marco Pfeifer 83.4/ 165.1 34.0 253.6 362.9 583.0 215.5 1498.4
133 3 Alen Horvat M CRO GIN Boomerang 12/Gin Gliders Genie Race 5 Elektro Kruno d.o.o, KPJ Let Ivanec 336.5 696.6 52.5/ 103.6 0.0 249.8 149.6 1485.0
134 96 Michel Siebel M GER GIN Bonanza 3/Gin Gliders Genie Race 5 OASE Flugschule 41.5 311.7 294.6 229.5 517.2 81.9/ 162.9 1434.9
135 102 Nadya Petz F GER Niviuk Artik R/Kortel Kanibal Race II 0.0 331.5 378.9 12.1/ 23.8 466.5 42.2 1231.2
136 97 Miroslav Prodanović M SRB Ozone Enzo 3 178.1 45.6/ 90.3 45.4 242.0 458.7 136.3 1060.7
137 128 Torsten Seelig M GER NOVA Xenon/Advance Impress 4 NOVA, NAVITER 0.0 38.9/ 76.8 292.3 362.9 81.4 153.9 929.4
Report created by SVL version 1.26 at 2024-07-21T08:32:25.341159Z