PRE-PWC 33nd Hellenic XC Championship - AETHERIA OPEN 2024

2024-08-17 to 2024-08-24

Sports (EN-C and below)

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2024-08-18 53.31 km 49.2% Race to Goal with 1 startgate
Task2 2024-08-20 43.85 km 90.3% Race to Goal with 1 startgate
Task3 2024-08-21 69.69 km 100.0% Race to Goal with 1 startgate
Task4 2024-08-22 58.75 km 98.2% Race to Goal with 1 startgate
Task5 2024-08-23 105.18 km 99.7% Race to Goal with 1 startgate
Task6 2024-08-24 49.34 km 86.6% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 39 Rethy Gyorgy M HUN Photone/Gtolight2 Csíz sajtműhely kft 395.7 877.5 858.6 203.3/ 370.9 557.0 0.0 2892.1
2 1 Aimilios Apostolopoulos M GRE Artik 6/Arrow www.hikeflybook.eu 363.3 215.8/ 328.8 356.8 671.8 581.8 644.1 2476.8
3 32 Markos Siotos M GRE Alpina 4/Lightness 3 263.3 548.3 566.8 150.6 583.6 214.5/ 344.9 2176.5
4 28 Koen Michiels M BEL Artik Race/GTO2 Ligt FreeToFly 0.0 446.8 583.9 551.6 51.0/ 284.2 531.6 2164.9
5 12 Bert Adams M BEL Artik Race/GTO Light 2 FreeToFly 124.8 291.5 767.2 587.1 486.6 13.0/ 234.6 2145.4
6 18 Efstathios Outas M GRE IOTA DLS/IMPRESS 4 11.2/ 115.3 546.2 727.1 475.6 269.1 0.0 2029.2
7 37 Panagiotis Routsas M GRE Artik 5/Genie lite 3 routsaslifts 0.0 328.1 577.2 154.0 18.8/ 104.6 644.4 1722.5
8 6 Aristotelis Kogios M GRE Sigma 10/Lightness 2 www.o2paragliding.gr 0.0 311.9 731.8 638.0 0.0 0.0 1681.7
9 23 Ikonomos Tachos M GRE CURE 2/RACE 3 SOFTONE GROUP OF COMPANIES 163.3 443.5 759.5 57.0 0.0 0.0 1423.3
10 3 Alexandros Foukis M GRE Cure 2/GTO Light 2 fouskitsa.gr 0.0 469.2 134.3 78.6 0.0 593.6 1275.7
11 44 Thomas Krakas M GRE Bonanza 3/Light 2 Day Din Coffee Bar Kastoria 103.7 466.3 239.8 446.8 0.0 0.0 1256.6
12 48 Arber Krasniqi M KOS Delta 4 0.0 249.7 658.0 94.8 42.4 0.0 1044.9
13 4 Kotsiras Ilias M GRE Bonanza 0.0 0.0 0.0 130.9 42.4 592.1 765.4
14 30 Kostas Chourmouziadis M GRE QURE 2/GENIE LITE 3 HELLENIC SECURITY ΣΥΣΤΗΜΑΤΑ ΑΣΦΑΛΕΙΑΣ 117.9 267.5 38.2 90.8 0.0 0.0 514.4
15 38 Paraskevas Karouzos M GRE Addict 2/titan aethersportclub 93.9 245.6 21.2/ 38.2 49.7 42.4 0.0 452.8
16 35 Nick Deligaris M GRE Artik 5/Evo Light 93.8 90.9 21.2/ 38.2 49.7 42.4 0.0 298.0
17 41 Savas Kiroglu M TUR Photon/İmpress4 253.0 0.0 0.0 0.0 0.0 0.0 253.0
18 34 Natallia Chatzi F GRE VISION/Genie lite 3 0.0 0.0 50.4 136.5 42.4 0.0 229.3
19 14 Charalampos Kakias M GRE Cumeo/Genie Lite 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 17 Dimitris Koutsogiorgas M GRE MINT/WEIGHTLESS 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.28 at 2024-08-24T15:50:28.362597Z