Hungarian Open 2024

2024-06-30 to 2024-07-06

EN-B

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2024-07-01 69.59 km 100.0% Race to Goal with 1 startgate
Task2 2024-07-03 55.43 km 99.7% Race to Goal with 1 startgate
Task3 2024-07-04 71.10 km 77.0% Race to Goal with 1 startgate
Task4 2024-07-05 69.90 km 100.0% Race to Goal with 1 startgate
Task5 2024-07-06 54.18 km 99.3% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 86 Szilard Dombi M HUN Ozone SwiftSix/Woody Valley X-RATED 7 Dombi3D 582.1 727.7 398.8/ 529.4 873.5 863.9 2863.9
2 54 Jozsef Szabo M HUN 777 Rook 4/Woody Valley X-Alpes GTO Griffsc 391.9/ 485.8 350.2 534.1 551.5 746.6 2224.1
3 75 Peter Kocsis M HUN NOVA Mentor 7/Woody Valley GTO-LIGHT 256.9/ 442.9 640.1 41.1 497.5 502.7 1897.2
4 83 Salamon Dorottya F HUN Ozone Swift 5 455.6 717.5 396.4 404.8 325.8/ 402.9 1895.3
5 49 Istvan Gyarmati-Szabo M HUN UP Summit X/Woody Valley GTO-LIGHT 434.6 606.4 94.5 233.6/ 402.6 506.7 1781.3
6 31 Dániel Ábel M HUN Skywalk Chili/Woody Valley GTO-LIGHT 434.6 445.5 41.1 422.7 56.2/ 97.3 1359.0
7 36 Ferenc Resch M HUN PHI MAESTRO 395.0 50.2 85.9/ 114.7 404.8 382.8 1268.5
8 45 Gergo Borcsok M HUN Flow Freedom 445.8 50.2 30.8/ 41.1 418.4 332.9 1227.9
9 89 Takács Csaba M HUN Flow Freedom 125.6/ 216.5 364.0 41.1 404.8 314.9 1209.3
10 9 Arnold Réti M HUN Flow Freedom/Advance Impress 3 312.5 291.2 41.1 404.8 123.7/ 214.3 1132.2
11 26 Csóka Attila Róbert M HUN Skywalk Chili/Woody Valley X-Alpes GTO 417.2 40.6/ 50.2 115.3 34.8 393.9 967.0
12 69 Miklós Dajka M HUN Flow Freedom 434.6 40.3/ 50.2 61.5 348.6 42.4 885.0
13 28 Daniel Tibor Gila M HUN Skywalk Chili 135.8 50.2 40.4/ 54.0 404.8 262.6 843.6
14 88 Sándor Zábrák M HUN Flow Freedom/Woody Valley Wani 3 Deutsche Web GmbH 210.1 50.2 30.8/ 41.1 201.9 382.8 825.6
15 90 Tamara Hegedűs F HUN NOVA PHANTOM 306.0 50.2 30.8/ 41.1 404.8 83.3 824.9
16 48 Huitzu Ting F TPE Ozone Swift 6/Woody Valley GTO-LIGHT 208.4 163.8 30.6/ 41.1 397.9 42.4 800.7
17 21 Boross Gyula M HUN Skywalk Chili 5 309.1 40.3/ 50.2 41.1 404.8 0.0 795.3
18 100 Zsolt Tüske M HUN Ozone Rush 5/Woody Valley X-Alpes GTO ForestCRM 297.0 40.3/ 50.2 41.1 411.8 42.4 790.2
19 13 Attila Sukosd M HUN Flow Freedom 184.7 40.3/ 50.2 41.1 404.8 0.0 670.9
20 101 Ádám Belencsák M HUN Axis Comet 4 50.7 248.9 41.1 41.7/ 51.5 95.5 427.2
21 39 Flóra Jámbor Zsófia F HUN Icaro Paragliders Gravis² 208.3 50.2 41.1 38.2 34.3/ 42.4 333.9
22 78 Regina Ludányi F HUN BGD Base 2/Supair Delight 112.1 40.6/ 50.2 41.1 34.7 133.3 327.1
23 51 István Csónaki M HUN Flow Freedom 2/Sky Paragliders Skylighter 4 37.5 50.2 41.1 44.3 34.3/ 42.4 169.9
24 63 László Pásti M HUN Flow Freedom/NearBirds Genesus Race 30.4/ 37.5 50.2 41.1 34.7 44.7 166.4
Report created by SVL version 1.24 at 2024-07-07T07:24:51.912997Z