Nordic Open 2025

2025-08-03 to 2025-08-09

Nordic Female

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-08-06 49.81 km 97.4% Race to Goal with 1 startgate
Task2 2025-08-07 73.37 km 100.0% Race to Goal with 1 startgate
Task3 2025-08-08 59.30 km 99.2% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total
1 37 Gabriela Avagian F NOR Ozone Enzo3/Gin Gliders Termikk&Rotor, //Nooffseason 866.4 966.6 217.6/ 862.1 2050.6
2 85 Mari-Anne Aanes F NOR Ozone Photon/Ozone Submarine Termikk.no 76.9/ 322.3 959.7 826.7 1863.3
3 129 Vanja Eggesvik F NOR Ozone Enzo3 Sigmar Jack 553.5 966.1 35.5/ 140.5 1555.1
4 8 Anna-Reeta Eksymä F FIN Niviuk Artik R/Gin Gliders Genie Lite 764.4 69.0/ 266.6 715.3 1548.7
5 93 Mette Krum F DEN Skywalk Mint/Gin Gliders Genie Race 5 806.0 610.3 36.9/ 146.3 1453.2
6 108 Sanne Røhe F DEN Skywalk Mint/Woody Valley GTO-LIGHT 432.0 98.0/ 378.9 550.9 1080.9
7 116 Tereza Hasenohrlova F ISL PHI MAESTRO 26.4/ 110.8 363.5 373.4 763.3
8 49 Hildegunn Pettersen F NOR Ozone Swift 5/Woody Valley 38.5/ 161.2 280.5 416.9 735.9
9 86 Marina Ström Seez F SWE Advance Iota 2 295.3 63.2/ 244.1 366.8 725.3
10 114 Steina Dögg Vigfúsdóttir F ISL BGD Base 2/Advance Lightness 11.3/ 47.5 230.1 373.4 614.8
11 125 Tone Erdal F NOR Ozone SwiftSix/Supair Delight 47.5 164.7 0.0 212.2
Report created by SVL version 1.119 at 2025-08-08T17:36:47.806085Z