Nordic Open 2025

2025-08-03 to 2025-08-09

Nordic EN-C

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-08-06 49.81 km 97.4% Race to Goal with 1 startgate
Task2 2025-08-07 73.37 km 100.0% Race to Goal with 1 startgate
Task3 2025-08-08 59.30 km 99.2% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total
1 13 Arne Aarsbog M NOR Ozone Photon/Ozone Submarine Termik&Rotor 821.4 964.8 191.9/ 760.3 1978.1
2 85 Mari-Anne Aanes F NOR Ozone Photon/Ozone Submarine Termikk.no 76.9/ 322.3 959.7 826.7 1863.3
3 44 Gunnar Saebu M NOR NOVA Codex/Gin Gliders Genie Race Nova. Rotor academy 824.6 209.2/ 808.5 823.4 1857.2
4 95 Ole Johnny Rønneberg M NOR Ozone Lyght/Woody Valley X-RATED 7 858.3 139.0/ 537.2 841.3 1838.6
5 61 Johan Sjöström M SWE Ozone Photon/Flow Vissta XC 837.9 97.5/ 376.7 853.7 1789.1
6 124 Tomas Hallenberg M SWE PHI Scala 2/Advance Lightness 790.3 51.5/ 199.2 837.4 1679.2
7 4 Anders Beyer Brattli M NOR Ozone Lyght/Gin Gliders Genie Race 4 744.8 51.1/ 197.6 823.5 1619.4
8 8 Anna-Reeta Eksymä F FIN Niviuk Artik R/Gin Gliders Genie Lite 764.4 69.0/ 266.6 715.3 1548.7
9 64 John Patrick Berlips M SWE GIN GTO 3/Gin Gliders Genie Race 5 1420 Airborne 816.1 23.2/ 89.7 702.4 1541.7
10 29 Espen Brudeseth Langlo M NOR Ozone Photon/Gin Gliders GR4 741.9 37.9/ 146.3 684.0 1463.8
11 93 Mette Krum F DEN Skywalk Mint/Gin Gliders Genie Race 5 806.0 610.3 36.9/ 146.3 1453.2
12 97 Oliver Thurman M SWE Ozone Photon/Gin Gliders Genie Race 5 Soulvillasphuket.com 874.0 88.8/ 343.3 467.7 1430.5
13 122 Thomas Osterby M NOR Ozone Photon/Gin Gliders Genie Race 5 807.0 589.1 29.4/ 116.5 1425.5
14 42 Grisha Kostadinov M FIN PHI Scala 2 Light/Advance Lightness 126.1/ 528.5 579.1 658.1 1363.3
15 84 Marcus Waerme M SWE Ozone Photon/Kortel Kanibal Race II 75.3/ 315.6 445.6 807.3 1328.2
16 126 Tor Jansson M SWE Ozone Photon/Woody Valley X-RATED 7 Velodrom Sports Eyewear Skysport 59.7/ 250.0 471.9 766.3 1297.9
17 57 Jarno Mattila M FIN Skywalk Mint/Niviuk arrow FlyDaddy with big D 742.0 74.2/ 286.9 472.0 1288.2
18 35 Frode Graff M NOR Niviuk Artik Race/Advance Lightness 744.1 74.9/ 289.4 462.2 1281.2
19 87 Mario Holmstroem M SWE Niviuk Artik R2/Ozone Forza 706.4 101.0/ 390.3 470.1 1277.5
20 26 David Worthington M DEN Flow Mystic/Advance Lightness 450.5 75.0/ 289.9 747.5 1273.0
21 60 Jesper Lindell M SWE Niviuk Artik-R/Niviuk Skystreet 81.0/ 339.4 438.0 663.3 1182.3
22 100 Peter Louis Gade M DEN Ozone Photon/Advance Impress 4 Naamkeng 358.2 11.5/ 44.4 803.5 1173.2
23 72 Jukka Pulkkinen M FIN DaVinci Mambo/Niviuk Arrow FlyDaddy.fi 113.0/ 473.5 496.8 493.5 1103.3
24 110 Sigmar Jack M ISL Ozone Photon/Gin Gliders Genie Race 5 321.4 77.6/ 300.0 697.6 1096.6
25 16 Bjoernar Skuggedal M NOR Niviuk Artik R 393.1 53.2/ 205.7 644.0 1090.3
26 108 Sanne Røhe F DEN Skywalk Mint/Woody Valley GTO-LIGHT 432.0 98.0/ 378.9 550.9 1080.9
27 36 Frode Myhre M NOR Ozone Photon/Advance Impress 4 Røde Baron 87.3/ 365.9 388.8 547.7 1023.8
28 2 Alexander Magnusson M SWE NOVA Codex/NearBirds Vibe 318.1 49.1/ 189.6 652.7 1019.9
29 39 Gillis Bengtsson M SWE Ozone Swiftmax2/Advance Bipro 491.7 74.4/ 287.5 452.4 1018.5
30 89 Markku Mastomäki M FIN Ozone Delta 5/Bogdanfly Laturaivo 454.9 49.5/ 191.4 485.6 990.0
31 15 Bjarte Landraak Nes M NOR Ozone Alpina 3/Advance Lightness 397.1 543.4 32.1/ 127.1 972.6
32 78 Lars Funder M DEN Niviuk Artik R/NearBirds Vibe VVBF 624.3 291.6 44.6/ 176.7 960.5
33 19 Christer Lundh M SWE Niviuk Artik R2/Niviuk Drifter 2 Skystreet 499.6 81.9/ 316.5 377.8 959.3
34 96 Ole-Jorgen Knold M NOR Skywalk Mint/Niviuk Arrow 524.4 81.9/ 316.4 343.7 950.0
35 22 Damian Presser M DEN Ozone Lyght 11.3/ 47.5 276.1 659.5 946.9
36 62 Johannes Andersson M SWE Niviuk Artik R/Advance Weightless 341.5 50.8/ 196.5 534.8 927.1
37 12 Arnan Hukanovic M NOR Ozone Photon/Advance Lightness 452.1 61.6/ 237.9 406.2 919.9
38 47 Hans Peter Mululu M DEN 777 Q-Light 3/Advance Impress 4 431.5 76.5/ 295.6 394.6 902.6
39 99 Pavel Liubinskii M FIN Ozone Alpina 4/Skywalk Range X-Alps 3 363.6 76.2/ 294.7 458.5 898.3
40 66 Jørgen Sørenssen M NOR Ozone Lyght/Woody Valley X-RATED 7 314.7 24.6/ 95.1 546.0 885.3
41 28 Esa Alaraudanjoki M FIN MacPara Elan 3/Woody Valley GTO-LIGHT Flyeza 431.9 69.6/ 268.9 373.4 874.9
42 67 Joseph Coffland M FIN BGD Lynx 2/Advance Impress 4 360.6 69.1/ 266.9 439.3 869.0
43 83 Marco Kupiainen M SWE GIN GTO 3/Woody Valley GTO2 LIGHT 63.5/ 266.0 290.3 511.0 864.8
44 73 Kaveh Behbahani M SWE Skywalk Mint/Skywalk Range X-Alps 3 11.3/ 47.5 439.9 395.4 846.6
45 123 Thomas Östman M SWE Advance Sigma 10/Advance Lightness 53.1/ 222.6 349.7 422.2 825.0
46 90 Markus Pallari M SWE Niviuk Artik 6/Skywalk Range X-Alps 2 54.0/ 226.2 393.6 373.4 821.0
47 91 Markus Saarela M FIN DaVinci Mambo/Gin Gliders Genie Race 4 FlyDaddy 68.0/ 285.1 299.8 414.9 782.7
48 115 Teemu Isomäki M FIN PHI Maestro 2 light/Woody Valley X-Alpes GTO TamKiK 360.4 419.8 0.0 780.2
49 48 Henrik Huhtinen M FIN PHI MAESTRO/SWING Connect Race Bitmore.fi 369.0 53.1/ 205.2 356.0 778.1
50 33 Fredrik Ahl M SWE Flow Mystic+/Skywalk Range X-Alps 2 Anna 49.1/ 205.9 296.4 420.9 766.4
51 116 Tereza Hasenohrlova F ISL PHI MAESTRO 26.4/ 110.8 363.5 373.4 763.3
52 58 Jarno Ora M FIN Ozone Phpton/Ozone Forza Ora Team.Fi 355.5 21.4/ 82.9 383.0 759.9
53 17 Björn Strömberg M FIN PHI ALLEGRO/Ozone F*Race 328.3 53.8/ 207.9 373.4 755.5
54 49 Hildegunn Pettersen F NOR Ozone Swift 5/Woody Valley 38.5/ 161.2 280.5 416.9 735.9
55 86 Marina Ström Seez F SWE Advance Iota 2 295.3 63.2/ 244.1 366.8 725.3
56 34 Fredrik Skauge Engseth M NOR Ozone Alpina 4/Ozone Forza 297.6 49.1/ 189.6 373.4 720.1
57 118 Terje Stulen M NOR Ozone Photon/Supair Delight 227.1 31.7/ 122.7 457.7 716.5
58 71 Juho Mäkynen M FIN Ozone Photon 55.0/ 230.6 285.0 373.1 713.1
59 98 Øyvind Asbjørnsen M NOR Ozone Photon/Gin Gliders Genie Lite 411.0 290.4 7.9/ 31.5 709.3
60 128 Väinö Weckström M FIN DaVinci Mambo/Woody Valley X-RATED 7 FlyDaddy.fi 238.6 11.8/ 45.7 452.8 703.2
61 117 Terje Hansen M NOR Advance Advance Sigma 10/Advance Lightness MemyselfeandI 418.1 245.4 20.7/ 81.9 684.2
62 80 Magnus Bergquist M SWE Ozone Alpina 4/Gin Gliders Genie Lite Paraglidingwest 205.5 17.9/ 69.3 393.9 617.3
63 114 Steina Dögg Vigfúsdóttir F ISL BGD Base 2/Advance Lightness 11.3/ 47.5 230.1 373.4 614.8
64 82 Majid Bakhsh M DEN Niviuk ArtikR 52.0/ 218.0 227.4 296.9 576.3
65 55 Jari Ruuth M FIN DaVinci Tango Funky/Advance Lightness FlyDaddy 24.9/ 104.4 216.0 314.0 554.9
66 51 Ivar Hølaas M NOR Ozone Photon/Woody Valley X-RATED 7 MoreBetter Paragliding 47.5 226.6 7.9/ 31.5 282.0
67 43 Gudbjartur Runarsson M ISL PHI MAESTRO/Niviuk Arrow Sara 11.3/ 47.5 145.5 57.2 214.0
68 125 Tone Erdal F NOR Ozone SwiftSix/Supair Delight 47.5 164.7 0.0 212.2
69 109 Scott Torkelsen M DEN Ozone Photon/Gin Gliders Genie Race 4 Kiropraktik.dk,Chiroform,AirG 47.5 0.0 0.0 47.5
Report created by SVL version 1.119 at 2025-08-08T17:36:47.850380Z