Nordic Open 2025

2025-08-03 to 2025-08-09

EN-B

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-08-06 49.81 km 97.4% Race to Goal with 1 startgate
Task2 2025-08-07 73.37 km 100.0% Race to Goal with 1 startgate
Task3 2025-08-08 59.30 km 99.2% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total
1 39 Gillis Bengtsson M SWE Ozone Swiftmax2/Advance Bipro 491.7 74.4/ 287.5 452.4 1018.5
2 115 Teemu Isomäki M FIN PHI Maestro 2 light/Woody Valley X-Alpes GTO TamKiK 360.4 419.8 0.0 780.2
3 48 Henrik Huhtinen M FIN PHI MAESTRO/SWING Connect Race Bitmore.fi 369.0 53.1/ 205.2 356.0 778.1
4 116 Tereza Hasenohrlova F ISL PHI MAESTRO 26.4/ 110.8 363.5 373.4 763.3
5 49 Hildegunn Pettersen F NOR Ozone Swift 5/Woody Valley 38.5/ 161.2 280.5 416.9 735.9
6 86 Marina Ström Seez F SWE Advance Iota 2 295.3 63.2/ 244.1 366.8 725.3
7 114 Steina Dögg Vigfúsdóttir F ISL BGD Base 2/Advance Lightness 11.3/ 47.5 230.1 373.4 614.8
8 55 Jari Ruuth M FIN DaVinci Tango Funky/Advance Lightness FlyDaddy 24.9/ 104.4 216.0 314.0 554.9
9 43 Gudbjartur Runarsson M ISL PHI MAESTRO/Niviuk Arrow Sara 11.3/ 47.5 145.5 57.2 214.0
10 125 Tone Erdal F NOR Ozone SwiftSix/Supair Delight 47.5 164.7 0.0 212.2
Report created by SVL version 1.119 at 2025-08-08T17:36:47.685353Z