34th Hellenic XC Championship - Hungarian Open - ΑEΤΗΕRΙΑ OPEN 2025

Siatista, Greece

2025-07-27 to 2025-08-03

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2025-07-29 57.09 km OFFICIAL 87.5% Race to Goal with 1 startgate
Task2 2025-07-30 90.90 km OFFICIAL 73.2% Race to Goal with 1 startgate
Task3 2025-08-01 66.57 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task4 2025-08-02 71.60 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task5 2025-08-03 64.03 km OFFICIAL 99.7% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total Expected
WPRS pts
1 80 Lorant Falucskai M HUN Flow Spectra3/Ozone Submarine LORTECH, fAirPlay, Flow Paragliders, HFFA 640.9 731.4 999.6 707.9/ 977.6 974.9 3413.8 55.4
2 116 Zsolt Ero M HUN Ozone Enzo3/Kortel Kanibal Race II 855.0 43.5 984.7 970.3 547.3/ 944.4 3357.3 54.7
3 46 Gabrieli Richárd M HUN Ozone Enzo3/Ozone Submarine Mara Invest 834.0 731.5 796.7/ 941.6 986.8 752.9 3349.0 53.9
4 91 Peter Budai M HUN Ozone Enzo3/Gin Gliders genie race5 824.7 721.5 686.6/ 948.3 963.6 969.1 3340.8 53.2
5 87 Pal Takats M HUN Ozone Enzo3/Ozone Submarine Ozone, Master Acro, paltakats.com, Palcielo Piedechinche 349.3/ 670.7 223.2 994.1 1000.0 996.8 3340.2 52.5
6 69 John Herman Sorheim M NOR Ozone Enzo3/Gin Gliders Genie Race 5 Kystdesign 668.9/ 811.7 718.6 938.9 978.0 773.5 3304.4 51.8
7 105 Theodoros Anagnos M GRE Niviuk Iceapeak X-one/Ozone Submarine Oxygen paragliding, No borders paragliding 834.5 232.0 977.1 527.9/ 908.9 961.9 3301.4 51.0
8 4 Anatolii Mykhailiuta M UKR Niviuk Niviuk Iceapeak X-one/Ozone Sudmarine/Ozone Sudmarine skyatlantida.com 874.8 721.5 142.2 708.5/ 834.6 967.2 3272.0 50.3
9 100 Štefan Vyparina M SVK Niviuk Artik R2/Ozone Submarine LAA SR, švajčiarskynož.sk,perfectfly 670.0/ 809.4 714.3 933.1 831.6 923.9 3241.3 49.6
10 97 Sami Itkonen M FIN Ozone Zeno 2/Gin Gliders Genie Race 5 Flymigu, Varjoliitotukku 837.9 518.7 934.5 977.6 427.8/ 738.2 3177.8 48.9
11 82 Martin Olsen M NOR Ozone Enzo3/Kortel Kanibal Race II Ego 725.4 718.8 941.5 600.5/ 829.3 912.6 3173.4 48.2
12 70 Jonas Pruessing M GER Ozone Enzo3/Woody Valley X-RATED 7 RDG e.V-, hlb, pcwee 768.9 723.9 910.2 841.4 736.8/ 868.0 3139.8 47.5
13 15 Attila Percze M HUN Ozone Enzo 3/Ozone Submarine 794.9 43.5 977.3 477.8/ 822.6 821.3 3071.3 46.8
14 53 Haris (charalabos) Lepesis M GRE Niviuk Iceapeak X-one/Gin Gliders Genie Race 5 Oxygen paragliding- No Borders 865.5 393.6/ 496.1 149.6 841.7 955.9 3056.7 46.1
15 79 Levi Gyurka M ESP Enzo 3/Gin Gliders Genie Race 5 727.7 43.5 941.7 923.1 442.1/ 763.0 3034.6 45.4
16 30 Dan Børge Riis Lakså M NOR GIN Boomerang 12/Gin Gliders Genie Race 5 844.6 471.5/ 594.2 559.4 826.6 860.4 3003.1 44.7
17 42 Evangelos Stamellos M GRE GIN GTO-3/Kortel Kanibal Race II www.o2paragliding.gr 825.5 271.0 471.0/ 811.2 824.5 865.4 2986.4 44.0
18 61 Ioannis Karasimos M GRE Ozone Enzo3/Ozone Submarine No Borders Paragliding 850.3 0.0 323.1/ 556.4 828.5 817.2 2819.1 43.3
19 40 Egidijus Slavinskas M LTU Ozone Zeno 2/Niviuk Drifter2 Amatecha 813.1 208.6/ 262.7 930.9 91.4 818.8 2771.4 42.7
20 76 Kornel Feil M HUN Ozone Enzo3/Woody Valley x-Rated 6 adrenalinsportok.hu 752.6 231.7 254.3/ 437.9 837.6 812.3 2656.8 42.0
21 13 Arto Takala M FIN Ozone Zeno 2/Advance 798.7 77.4 317.4/ 546.7 679.5 860.8 2656.4 41.3
22 101 Szilard Dombi M HUN Ozone Delta 5/Woody Valley X-RATED 7 Dombi3D 706.2 284.3 714.3 406.9/ 700.5 824.5 2651.9 40.6
23 48 Glen Stevens M NZL Ozone Zeno 2 450.4/ 544.1 480.7 880.8 50.2 804.3 2616.2 40.0
24 11 Arpad Kalivoda M HUN Ozone Enzo3/Ozone Submarine Quartier Architect 726.9 0.0 920.8 835.0 128.8/ 222.3 2611.5 39.3
25 74 Katalin Juhász F HUN Flow XCRacer 2/Ozone Submarine Flow Paragliders, fAirPlay, lortech 622.8 43.5 934.8 230.6/ 397.1 800.8 2589.0 38.7
26 33 David Snowden M AUS Ozone Ozone Enzo3 / Gin Gliders Genie 5/Ozone Genie 5 OneSky Pg International 495.4 197.5/ 248.7 985.9 339.0 852.1 2530.9 38.0
27 75 Klaudia Bulgakow F POL Ozone Enzo3/NearBirds Atacams Amic Energy 0.0 0.0 907.0 877.2 734.5 2518.7 37.4
28 45 Florian Czinege M HUN Skywalk Mint/Woody Valley GTO-LIGHT 675.5 43.5 411.2/ 708.1 722.6 709.1 2518.4 36.7
29 35 Dionisis Koumoutsos M GRE GIN Leopard/Woody Valley GTO-LIGHT OXYGEN 811.0 43.5 821.7 156.7/ 269.8 713.1 2502.5 36.1
30 114 Zoltan Fordos M HUN Niviuk Artik R2/Advance Impress 694.2 43.5 834.0 119.6/ 205.9 787.9 2435.7 35.4
31 96 Róbert Sörös M HUN Flow Fusion/Woody Valley x-Rated 6 Material Transport 644.2 319.9 807.4 657.8 325.1/ 561.1 2434.5 34.8
32 68 Joeri Bal M BEL Ozone Enzo3/Ozone Submarine heem 744.8 207.4/ 262.7 923.8 476.7 48.3 2352.7 34.1
33 6 Anna-Reeta Eksymä F FIN Niviuk Artik R/Gin Gliders Genie Lite 663.6 225.7 817.8 229.3/ 394.8 571.1 2281.8 33.5
34 60 Ioannis Georgosopoulos M GRE Ozone Enzo3/Gin Gliders Genie Race 5 oxygen paragliding 812.3 54.1 88.4/ 152.2 461.0 763.3 2125.0 32.9
35 93 Peter Vrabec M SVK Axis Vega 6/Kortel Kanibal Race II LAA SR, www.x-air.sk, AXISpara.cz 677.0 444.0 438.2/ 516.0 504.8 561.9 2121.1 32.3
36 117 Zsolt Takacs M HUN Skywalk Mint/Woody Valley X-Alpes GTO www.paragliding-ballast.eu 224.2 441.9 690.7 562.8 395.4/ 546.7 2090.8 31.6
37 107 Tor Jansson M SWE Ozone Photon/Woody Valley X-RATED 7 Velodrom Sports Eyewear Skysport 664.3 349.5 747.8 251.7/ 297.5 0.0 2013.3 31.0
38 103 Tamás Gábor Fülöp M HUN Niviuk Artik R2/Woody Valley X-RATED 7 My 9 to 5 689.3 207.8/ 261.7 538.1 50.2 564.8 2000.0 30.4
39 36 Domokos Tamás M HUN Ozone Delta 4/SWING Connect Race 620.5 204.5/ 257.6 801.1 50.2 366.7 1992.8 29.8
40 5 Angelos Pagiatis M GRE Ozone Enzo3/Niviuk Drifter 2 corfuparagliding.com 743.0 65.1/ 82.0 45.0 359.6 813.1 1980.8 29.2
41 98 Sotirios Barmpakis M GRE NOVA Codex/Kortel Kanibal Race II 747.7 239.5 478.0 198.2/ 341.3 507.6 1931.5 28.6
42 110 Vangelis Tsoukas M GRE Niviuk Iceapeak X-one/Ozone Submarine www.xcproject.gr 844.3 181.4 45.0 42.6/ 50.2 809.4 1877.7 28.0
43 14 Attila Kovacs M HUN Ozone Lyght/Flow Vissta XC 685.7 43.5 802.4 99.6/ 171.4 283.7 1871.4 27.4
44 113 Zalan Ban M HUN Flow Fusion Bazaltech 324.2 176.9/ 284.0 570.4 678.2 438.6 1864.1 26.8
45 1 Aimilios Apostolopoulos M GRE Niviuk Artik 6/Niviuk Arrow https://www.hikeflybook.eu/ 710.1 43.5 434.4 146.0/ 251.4 565.6 1856.1 26.3
46 62 Ismail Gül M TUR Ozone Photon/Woody Valley GTO light 2 Aylin Türk Gül 668.7 177.0 434.0 224.1/ 385.9 489.1 1815.9 25.7
47 115 Zoltan Gyurusi M HUN Ozone Photon/Ozone Ozium 2 682.3 47.1/ 59.3 794.0 50.2 259.4 1782.8 25.1
48 71 Jozsef Szabo M HUN 777 Queen3/Woody Valley X-Alpes GTO Griffsc 200.7/ 385.3 43.5 461.3 671.2 440.4 1773.6 24.5
49 20 Bence Börcsök M HUN Flow Mystic fAirPlay 367.1 159.7 636.1 211.3/ 363.8 559.0 1773.5 24.0
50 92 Peter Kocsis M HUN NOVA Mentor 7/Woody Valley GTO-LIGHT 571.8 34.5/ 43.5 621.3 50.2 538.7 1766.3 23.4
51 12 Árpád Detki M HUN Skywalk Mint/Advance Success 2+ 465.1 209.0 491.0 595.6 179.1/ 309.0 1730.8 22.8
52 111 Vasily Pavlov M BUL Ozone Zeno 2/Woody Valley X-RATED 7 0.0 338.7 506.6 274.7/ 379.4 583.6 1703.6 22.3
53 17 Balazs Vertes M HUN Niviuk Artik Race/Kortel Kanibal Race II Barbara+Bubu 809.9 34.3/ 43.5 562.4 273.2 0.0 1679.8 21.7
54 85 Naim Ukaj M KOS Ozone Zeno 2/Ozone Exoceat BSU 168.9/ 324.2 43.5 432.1 651.8 419.5 1672.3 21.2
55 25 Charalampos Giannakopoulos M GRE Advance Omega uls/Advance Weightless 755.4 43.5 85.1/ 146.5 468.9 330.8 1640.2 20.7
56 84 Miklos Szegedi M HUN DaVinci Mambo/Woody Valley DaVinci Gliders 324.2 208.7 661.8 209.7/ 361.0 397.8 1593.5 20.1
57 28 Chris Connolly M NZL Ozone Enzo3/Ozone Submarine Infinity Paragliding NZ 340.9 34.5/ 43.5 52.4 840.1 345.5 1561.0 19.6
58 37 Dora Furesz F HUN Ozone Zeno/Sky Paragliders Skylighter 3 FDÁev, Streamlineteam, MPC 174.3/ 334.6 258.9 452.3 498.3 395.4 1520.3 19.1
59 66 Jari Katajamäki M FIN Ozone Enzo3/Gin Gliders GR5 324.2 73.5 162.3/ 279.5 417.3 615.9 1519.7 18.5
60 57 Ilias Maroglou M GRE Niviuk Ikuma 3/Niviuk Arrow 324.2 151.6/ 191.0 0.0 629.1 397.6 1502.5 18.0
61 34 Dimitrios Iordanidis M GRE Niviuk Artik 6/Gin Gliders Genie Race 3 none 0.0 0.0 638.5 158.8 665.9 1463.2 17.5
62 99 Spyridon Siamos M GRE BGD Base 2/Niviuk ARROW 326.0 194.7 428.6 159.5/ 274.6 501.0 1415.1 17.0
63 102 Tamara Hegedűs F HUN Ozone SwiftSix/Gin Gliders Genie 4 Dombi3D 434.4 210.6/ 265.2 374.2 62.2 388.7 1407.9 16.5
64 81 Markos Siotos M GRE Ozone ALPINA 4/Advance Lightness 560.9 228.3 45.0 42.6/ 50.2 566.6 1398.4 16.0
65 83 Mert Sarışınkaya M TUR Ozone photon/Ozone Forza Koreli Makina tasarım 417.3 43.5 455.5 360.9 101.2/ 174.6 1334.9 15.5
66 24 Carmine Lettieri M ITA Flow XCRacer/Woody Valley X-RATED 7 202.1 34.5/ 43.5 833.3 50.2 230.0 1299.9 15.0
67 55 Ikonomos Tachos M GRE BGD Cure 2/Gin Gliders Genie Race 3 softONE group of companies 276.7 169.0/ 214.0 387.7 434.5 49.7 1267.9 14.5
68 43 Feil Ervin M HUN Flow Fusion Light 466.5 176.7 158.1/ 186.2 50.2 434.1 1235.4 14.0
69 23 Brigitta Gyocsi F HUN Advance Sigma 10/Advance Impress 3 Griffsc, My Wings 43.6 257.3 394.7 544.3 37.8/ 52.2 1234.1 13.6
70 10 Aristotelis Kogios M GRE Niviuk Artik 6/Niviuk Arrow Σ.Α.Μ. & o2paragliding.gr 310.7 43.5 455.3 124.9/ 215.1 342.2 1233.1 13.1
71 54 Huitzu Ting F TPE Ozone Lyght/Woody Valley XR7 44.2 27.1/ 43.5 715.5 330.5 133.1 1206.2 12.6
72 29 Christos Bakounis M GRE MacPara Elan 2/Woody Valley Impress 2 416.0 67.0/ 84.4 467.9 50.2 224.4 1175.3 12.2
73 64 István Pál M HUN Skywalk Mint/Gin Gliders Genie Lite Roll Média Kft. 27.1/ 52.1 43.5 474.5 245.4 398.8 1145.8 11.7
74 78 Levente Huszkó M HUN Niviuk Artik Race High-End Media 452.5 34.3/ 43.5 304.4 341.2 44.6 1132.4 11.3
75 86 Owen Thompson M GBR Ozone Zeno 2/Advance Impress 4 www.skygods.co.uk 39.8 27.1/ 43.5 501.1 311.2 288.5 1127.9 10.8
76 56 Ilias Kleidaras M GRE Ozone Photon/Gin Gliders Genie Race 3 o2paragliding.gr, Cumulus Paragliding 689.3 43.5 87.9/ 151.4 182.9 164.6 1124.7 10.4
77 19 Bartos Miklós M HUN Skywalk Spice2/Advance Impress4 32.8/ 39.8 43.5 323.6 695.6 44.6 1095.5 10.0
78 58 Ilir Kafazi M KOS Ozone Mantra M7/Ozone Exoceat 324.2 210.0 472.2 42.5/ 50.2 44.6 1048.9 9.5
79 2 Alexandros Vomvolakis M GRE Niviuk Artik Race/Niviuk Hamak 392.1 43.5 63.0/ 108.5 319.6 270.7 1045.4 9.1
80 7 Arber Krasniqi M KOS Ozone Delta 4/Ozone Forza 2 Kosovo NAC 212.4 34.5/ 43.5 54.0 271.0 510.5 1028.4 8.7
81 63 Istvan Gyarmati-Szabo M HUN UP Summit X/Woody Valley GTO-LIGHT Bori 39.8 34.3/ 55.1 383.4 254.8 337.7 1010.2 8.3
82 50 György Réthy M HUN Ozone Photon/Woody Valley gto light2 csìz sajtműhely 37.9/ 72.8 43.5 144.7 164.5 662.0 1009.1 7.9
83 90 Pavel Liubinskii M FIN Ozone Alpina 4/Skywalk Range X-Alps 3 601.7 257.8 97.4 42.5/ 50.2 44.6 999.4 7.5
84 31 Dániel Reményi M HUN Ozone Delta 4/Gin Gliders Genie Lite 45.7 27.1/ 43.5 110.0 447.5 407.7 992.3 7.1
85 47 Gergo Borcsok M HUN Flow Freedom 0.0 296.3 42.1/ 58.2 254.0 394.8 987.2 6.7
86 44 Flóra Jámbor F HUN Ozone swift 6/Supair Delight 241.7 237.6 114.8 193.0/ 227.3 287.6 959.9 6.4
87 88 Panagiotis Routsas M GRE Niviuk Artik 5/Gin Gliders Genie Lite routsas lifts 324.2 235.2 45.0 337.5 61.0/ 71.9 957.9 6.0
88 22 Bendegúz Farkas M HUN UP Meru/Woody Valley X-RATED 7 739.4 53.1 0.0 0.0 0.0 792.5 5.6
89 94 Péter Ozorai M HUN NOVA MENTOR 5/Gin Gliders Genie Lite3 32.9/ 39.8 160.1 45.0 241.1 315.4 749.5 5.3
90 118 Zsolt Tüske M HUN Ozone Rush 5/Woody Valley X-Alpes GTO ForestCRM 39.8 235.0 343.9 47.1/ 65.0 106.1 732.1 4.9
91 77 Kristóf Zsolt Takácsy M HUN Ozone Enzo3/Woody Valley X-RATED 7 39.8 672.5 0.0 0.0 0.0 712.3 4.6
92 112 Veselin Jeliazkov M BUL Niviuk Iceapeak X-one 694.9 0.0 0.0 0.0 0.0 694.9 4.3
93 106 Thomas Krakas M GRE GIN Bonanza 3/Gin Gliders Genie Lite DayDIN Cafe Bar KASTORIA 324.2 160.8 47.6/ 56.3 160.7 44.6 693.3 3.9
94 108 Väinö Weckström M FIN DaVinci Popera/Woody Valley X-RATED 7 FlyDaddy.fi 0.0 43.5 377.5 36.4/ 50.2 228.9 686.3 3.6
95 41 Esa Alaraudanjoki M FIN MacPara Elan 3/Woody Valley GTO-LIGHT Flyeza 269.5 222.5 38.1/ 45.0 50.2 0.0 580.3 3.3
96 26 Charalampos Kakias M GRE Skywalk Cumeo/Gin Gliders Genie Lite 3 32.8/ 39.8 45.9 396.5 50.2 45.2 525.4 3.0
97 59 Ioannis Kravvaritis M GRE Niviuk Peak 6/Niviuk Arrow Oxygen Paragliding 440.4 43.5 0.0 0.0 0.0 483.9 2.7
98 67 Jarno Ora M FIN Ozone Phpton/Ozone Forza Ora Team.Fi 39.8 43.5 158.8 36.4/ 50.2 232.7 471.4 2.4
99 73 Kata Stemler F HUN Ozone Rush 6/Advance Lightness 39.8 119.5 133.0 36.4/ 50.2 142.9 431.8 2.2
100 72 Judit Vas F HUN Skywalk Arak/Advance Lightness3 39.8 159.9 177.4 36.4/ 50.2 52.5 426.2 1.9
101 109 Vangelis Tsigaras M GRE NOVA Codex/Advance Impress www.o2paragliding.gr 324.2 43.5 45.0 0.0 0.0 412.7 1.7
102 52 Hannes Bal M BEL Sky Paragliders appolo 1 41.7/ 50.4 43.5 110.2 50.2 110.3 305.7 1.4
103 49 Goran Dimishkovski M MKD GIN Boomerang 13/Gin Gliders Genie Race 5 Gin Gliders 0.0 49.8 199.4 0.0 0.0 249.2 1.2
104 3 Alexandros Foukis M GRE Skywalk Chili 5/Niviuk Arrow Σ.Α.Μ. & fouskitsa.gr 0.0 43.5 62.2 36.4/ 50.2 66.5 208.6 1.0
105 18 Balázs Pal M HUN MacPara Verve/Skywalk Range X-Alps 2 FELDOBOX 51.7 43.5 38.1/ 45.0 50.2 0.0 183.5 0.8
106 89 Paraskevas Karouzos M GRE Ozone Delta 2 aether sport club 39.8 43.5 61.3 0.0 37.9/ 44.6 182.5 0.6
107 95 Regina Ludányi F HUN BGD Base 2/Supair Delight 39.8 43.5 38.1/ 45.0 50.2 0.0 171.6 0.4
108 16 Attila Sukosd M HUN Flow Freedom/NearBirds Zippy 3 0.0 43.5 45.0 50.2 32.3/ 44.6 171.0 0.3
109 27 Charilaos Michail M GRE BGD Epic/Niviuk 39.8 43.5 45.0 0.0 37.9/ 44.6 166.2 0.2
110 104 Panagiotis Tsairidis M GRE Advance Iota 2 0.0 0.0 45.0 50.2 0.0 95.2 0.1
111 21 Bence Halasz M HUN Ozone Enzo3/Gin Gliders Genie Race 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
111 51 Hakan Lindqvist M SWE Flow Mystic+/Gin Gliders Genie Race 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.112 at 2025-08-03 19:12:21 competition local time