34th Hellenic XC Championship - Hungarian Open - ΑEΤΗΕRΙΑ OPEN 2025

2025-07-27 to 2025-08-03

Hellenic Championship 2025

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-29 57.09 km 87.5% Race to Goal with 1 startgate
Task2 2025-07-30 90.90 km 73.2% Race to Goal with 1 startgate
Task3 2025-08-01 66.57 km 100.0% Race to Goal with 1 startgate
Task4 2025-08-02 71.60 km 100.0% Race to Goal with 1 startgate
Task5 2025-08-03 64.03 km 99.7% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 105 Theodoros Anagnos M GRE Niviuk Iceapeak X-one/Ozone Submarine Oxygen paragliding, No borders paragliding 834.5 232.0 977.1 527.9/ 908.9 961.9 3301.4
2 53 Haris (charalabos) Lepesis M GRE Niviuk Iceapeak X-one/Gin Gliders Genie Race 5 Oxygen paragliding- No Borders 865.5 393.6/ 496.1 149.6 841.7 955.9 3056.7
3 42 Evangelos Stamellos M GRE GIN GTO-3/Kortel Kanibal Race II www.o2paragliding.gr 825.5 271.0 471.0/ 811.2 824.5 865.4 2986.4
4 61 Ioannis Karasimos M GRE Ozone Enzo3/Ozone Submarine No Borders Paragliding 850.3 0.0 323.1/ 556.4 828.5 817.2 2819.1
5 35 Dionisis Koumoutsos M GRE GIN Leopard/Woody Valley GTO-LIGHT OXYGEN 811.0 43.5 821.7 156.7/ 269.8 713.1 2502.5
6 60 Ioannis Georgosopoulos M GRE Ozone Enzo3/Gin Gliders Genie Race 5 oxygen paragliding 812.3 54.1 88.4/ 152.2 461.0 763.3 2125.0
7 5 Angelos Pagiatis M GRE Ozone Enzo3/Niviuk Drifter 2 corfuparagliding.com 743.0 65.1/ 82.0 45.0 359.6 813.1 1980.8
8 98 Sotirios Barmpakis M GRE NOVA Codex/Kortel Kanibal Race II 747.7 239.5 478.0 198.2/ 341.3 507.6 1931.5
9 110 Vangelis Tsoukas M GRE Niviuk Iceapeak X-one/Ozone Submarine www.xcproject.gr 844.3 181.4 45.0 42.6/ 50.2 809.4 1877.7
10 1 Aimilios Apostolopoulos M GRE Niviuk Artik 6/Niviuk Arrow https://www.hikeflybook.eu/ 710.1 43.5 434.4 146.0/ 251.4 565.6 1856.1
11 25 Charalampos Giannakopoulos M GRE Advance Omega uls/Advance Weightless 755.4 43.5 85.1/ 146.5 468.9 330.8 1640.2
12 57 Ilias Maroglou M GRE Niviuk Ikuma 3/Niviuk Arrow 324.2 151.6/ 191.0 0.0 629.1 397.6 1502.5
13 34 Dimitrios Iordanidis M GRE Niviuk Artik 6/Gin Gliders Genie Race 3 none 0.0 0.0 638.5 158.8 665.9 1463.2
14 99 Spyridon Siamos M GRE BGD Base 2/Niviuk ARROW 326.0 194.7 428.6 159.5/ 274.6 501.0 1415.1
15 81 Markos Siotos M GRE Ozone ALPINA 4/Advance Lightness 560.9 228.3 45.0 42.6/ 50.2 566.6 1398.4
16 55 Ikonomos Tachos M GRE BGD Cure 2/Gin Gliders Genie Race 3 softONE group of companies 276.7 169.0/ 214.0 387.7 434.5 49.7 1267.9
17 10 Aristotelis Kogios M GRE Niviuk Artik 6/Niviuk Arrow Σ.Α.Μ. & o2paragliding.gr 310.7 43.5 455.3 124.9/ 215.1 342.2 1233.1
18 29 Christos Bakounis M GRE MacPara Elan 2/Woody Valley Impress 2 416.0 67.0/ 84.4 467.9 50.2 224.4 1175.3
19 56 Ilias Kleidaras M GRE Ozone Photon/Gin Gliders Genie Race 3 o2paragliding.gr, Cumulus Paragliding 689.3 43.5 87.9/ 151.4 182.9 164.6 1124.7
20 2 Alexandros Vomvolakis M GRE Niviuk Artik Race/Niviuk Hamak 392.1 43.5 63.0/ 108.5 319.6 270.7 1045.4
21 88 Panagiotis Routsas M GRE Niviuk Artik 5/Gin Gliders Genie Lite routsas lifts 324.2 235.2 45.0 337.5 61.0/ 71.9 957.9
22 106 Thomas Krakas M GRE GIN Bonanza 3/Gin Gliders Genie Lite DayDIN Cafe Bar KASTORIA 324.2 160.8 47.6/ 56.3 160.7 44.6 693.3
23 26 Charalampos Kakias M GRE Skywalk Cumeo/Gin Gliders Genie Lite 3 32.8/ 39.8 45.9 396.5 50.2 45.2 525.4
24 59 Ioannis Kravvaritis M GRE Niviuk Peak 6/Niviuk Arrow Oxygen Paragliding 440.4 43.5 0.0 0.0 0.0 483.9
25 109 Vangelis Tsigaras M GRE NOVA Codex/Advance Impress www.o2paragliding.gr 324.2 43.5 45.0 0.0 0.0 412.7
26 3 Alexandros Foukis M GRE Skywalk Chili 5/Niviuk Arrow Σ.Α.Μ. & fouskitsa.gr 0.0 43.5 62.2 36.4/ 50.2 66.5 208.6
27 89 Paraskevas Karouzos M GRE Ozone Delta 2 aether sport club 39.8 43.5 61.3 0.0 37.9/ 44.6 182.5
28 27 Charilaos Michail M GRE BGD Epic/Niviuk 39.8 43.5 45.0 0.0 37.9/ 44.6 166.2
29 104 Panagiotis Tsairidis M GRE Advance Iota 2 0.0 0.0 45.0 50.2 0.0 95.2
Report created by SVL version 1.112 at 2025-08-03T16:12:21.887950Z