34th Hellenic XC Championship - Hungarian Open - ΑEΤΗΕRΙΑ OPEN 2025

2025-07-27 to 2025-08-03

FUN-ENB

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-29 57.09 km 87.5% Race to Goal with 1 startgate
Task2 2025-07-30 90.90 km 73.2% Race to Goal with 1 startgate
Task3 2025-08-01 66.57 km 100.0% Race to Goal with 1 startgate
Task4 2025-08-02 71.60 km 100.0% Race to Goal with 1 startgate
Task5 2025-08-03 64.03 km 99.7% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 92 Peter Kocsis M HUN NOVA Mentor 7/Woody Valley GTO-LIGHT 571.8 34.5/ 43.5 621.3 50.2 538.7 1766.3
2 57 Ilias Maroglou M GRE Niviuk Ikuma 3/Niviuk Arrow 324.2 151.6/ 191.0 0.0 629.1 397.6 1502.5
3 99 Spyridon Siamos M GRE BGD Base 2/Niviuk ARROW 326.0 194.7 428.6 159.5/ 274.6 501.0 1415.1
4 102 Tamara Hegedűs F HUN Ozone SwiftSix/Gin Gliders Genie 4 Dombi3D 434.4 210.6/ 265.2 374.2 62.2 388.7 1407.9
5 63 Istvan Gyarmati-Szabo M HUN UP Summit X/Woody Valley GTO-LIGHT Bori 39.8 34.3/ 55.1 383.4 254.8 337.7 1010.2
6 47 Gergo Borcsok M HUN Flow Freedom 0.0 296.3 42.1/ 58.2 254.0 394.8 987.2
7 44 Flóra Jámbor F HUN Ozone swift 6/Supair Delight 241.7 237.6 114.8 193.0/ 227.3 287.6 959.9
8 94 Péter Ozorai M HUN NOVA MENTOR 5/Gin Gliders Genie Lite3 32.9/ 39.8 160.1 45.0 241.1 315.4 749.5
9 118 Zsolt Tüske M HUN Ozone Rush 5/Woody Valley X-Alpes GTO ForestCRM 39.8 235.0 343.9 47.1/ 65.0 106.1 732.1
10 26 Charalampos Kakias M GRE Skywalk Cumeo/Gin Gliders Genie Lite 3 32.8/ 39.8 45.9 396.5 50.2 45.2 525.4
11 73 Kata Stemler F HUN Ozone Rush 6/Advance Lightness 39.8 119.5 133.0 36.4/ 50.2 142.9 431.8
12 72 Judit Vas F HUN Skywalk Arak/Advance Lightness3 39.8 159.9 177.4 36.4/ 50.2 52.5 426.2
13 52 Hannes Bal M BEL Sky Paragliders appolo 1 41.7/ 50.4 43.5 110.2 50.2 110.3 305.7
14 3 Alexandros Foukis M GRE Skywalk Chili 5/Niviuk Arrow Σ.Α.Μ. & fouskitsa.gr 0.0 43.5 62.2 36.4/ 50.2 66.5 208.6
15 95 Regina Ludányi F HUN BGD Base 2/Supair Delight 39.8 43.5 38.1/ 45.0 50.2 0.0 171.6
16 16 Attila Sukosd M HUN Flow Freedom/NearBirds Zippy 3 0.0 43.5 45.0 50.2 32.3/ 44.6 171.0
17 27 Charilaos Michail M GRE BGD Epic/Niviuk 39.8 43.5 45.0 0.0 37.9/ 44.6 166.2
18 104 Panagiotis Tsairidis M GRE Advance Iota 2 0.0 0.0 45.0 50.2 0.0 95.2
Report created by SVL version 1.112 at 2025-08-03T16:12:21.994716Z