34th Hellenic XC Championship - Hungarian Open - ΑEΤΗΕRΙΑ OPEN 2025

2025-07-27 to 2025-08-03

SPORT-ENC

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-29 57.09 km 87.5% Race to Goal with 1 startgate
Task2 2025-07-30 90.90 km 73.2% Race to Goal with 1 startgate
Task3 2025-08-01 66.57 km 100.0% Race to Goal with 1 startgate
Task4 2025-08-02 71.60 km 100.0% Race to Goal with 1 startgate
Task5 2025-08-03 64.03 km 99.7% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 100 Štefan Vyparina M SVK Niviuk Artik R2/Ozone Submarine LAA SR, švajčiarskynož.sk,perfectfly 670.0/ 809.4 714.3 933.1 831.6 923.9 3241.3
2 42 Evangelos Stamellos M GRE GIN GTO-3/Kortel Kanibal Race II www.o2paragliding.gr 825.5 271.0 471.0/ 811.2 824.5 865.4 2986.4
3 101 Szilard Dombi M HUN Ozone Delta 5/Woody Valley X-RATED 7 Dombi3D 706.2 284.3 714.3 406.9/ 700.5 824.5 2651.9
4 45 Florian Czinege M HUN Skywalk Mint/Woody Valley GTO-LIGHT 675.5 43.5 411.2/ 708.1 722.6 709.1 2518.4
5 114 Zoltan Fordos M HUN Niviuk Artik R2/Advance Impress 694.2 43.5 834.0 119.6/ 205.9 787.9 2435.7
6 96 Róbert Sörös M HUN Flow Fusion/Woody Valley x-Rated 6 Material Transport 644.2 319.9 807.4 657.8 325.1/ 561.1 2434.5
7 6 Anna-Reeta Eksymä F FIN Niviuk Artik R/Gin Gliders Genie Lite 663.6 225.7 817.8 229.3/ 394.8 571.1 2281.8
8 93 Peter Vrabec M SVK Axis Vega 6/Kortel Kanibal Race II LAA SR, www.x-air.sk, AXISpara.cz 677.0 444.0 438.2/ 516.0 504.8 561.9 2121.1
9 117 Zsolt Takacs M HUN Skywalk Mint/Woody Valley X-Alpes GTO www.paragliding-ballast.eu 224.2 441.9 690.7 562.8 395.4/ 546.7 2090.8
10 107 Tor Jansson M SWE Ozone Photon/Woody Valley X-RATED 7 Velodrom Sports Eyewear Skysport 664.3 349.5 747.8 251.7/ 297.5 0.0 2013.3
11 103 Tamás Gábor Fülöp M HUN Niviuk Artik R2/Woody Valley X-RATED 7 My 9 to 5 689.3 207.8/ 261.7 538.1 50.2 564.8 2000.0
12 36 Domokos Tamás M HUN Ozone Delta 4/SWING Connect Race 620.5 204.5/ 257.6 801.1 50.2 366.7 1992.8
13 98 Sotirios Barmpakis M GRE NOVA Codex/Kortel Kanibal Race II 747.7 239.5 478.0 198.2/ 341.3 507.6 1931.5
14 14 Attila Kovacs M HUN Ozone Lyght/Flow Vissta XC 685.7 43.5 802.4 99.6/ 171.4 283.7 1871.4
15 113 Zalan Ban M HUN Flow Fusion Bazaltech 324.2 176.9/ 284.0 570.4 678.2 438.6 1864.1
16 1 Aimilios Apostolopoulos M GRE Niviuk Artik 6/Niviuk Arrow https://www.hikeflybook.eu/ 710.1 43.5 434.4 146.0/ 251.4 565.6 1856.1
17 62 Ismail Gül M TUR Ozone Photon/Woody Valley GTO light 2 Aylin Türk Gül 668.7 177.0 434.0 224.1/ 385.9 489.1 1815.9
18 115 Zoltan Gyurusi M HUN Ozone Photon/Ozone Ozium 2 682.3 47.1/ 59.3 794.0 50.2 259.4 1782.8
19 71 Jozsef Szabo M HUN 777 Queen3/Woody Valley X-Alpes GTO Griffsc 200.7/ 385.3 43.5 461.3 671.2 440.4 1773.6
20 20 Bence Börcsök M HUN Flow Mystic fAirPlay 367.1 159.7 636.1 211.3/ 363.8 559.0 1773.5
21 92 Peter Kocsis M HUN NOVA Mentor 7/Woody Valley GTO-LIGHT 571.8 34.5/ 43.5 621.3 50.2 538.7 1766.3
22 12 Árpád Detki M HUN Skywalk Mint/Advance Success 2+ 465.1 209.0 491.0 595.6 179.1/ 309.0 1730.8
23 17 Balazs Vertes M HUN Niviuk Artik Race/Kortel Kanibal Race II Barbara+Bubu 809.9 34.3/ 43.5 562.4 273.2 0.0 1679.8
24 84 Miklos Szegedi M HUN DaVinci Mambo/Woody Valley DaVinci Gliders 324.2 208.7 661.8 209.7/ 361.0 397.8 1593.5
25 57 Ilias Maroglou M GRE Niviuk Ikuma 3/Niviuk Arrow 324.2 151.6/ 191.0 0.0 629.1 397.6 1502.5
26 34 Dimitrios Iordanidis M GRE Niviuk Artik 6/Gin Gliders Genie Race 3 none 0.0 0.0 638.5 158.8 665.9 1463.2
27 99 Spyridon Siamos M GRE BGD Base 2/Niviuk ARROW 326.0 194.7 428.6 159.5/ 274.6 501.0 1415.1
28 102 Tamara Hegedűs F HUN Ozone SwiftSix/Gin Gliders Genie 4 Dombi3D 434.4 210.6/ 265.2 374.2 62.2 388.7 1407.9
29 81 Markos Siotos M GRE Ozone ALPINA 4/Advance Lightness 560.9 228.3 45.0 42.6/ 50.2 566.6 1398.4
30 83 Mert Sarışınkaya M TUR Ozone photon/Ozone Forza Koreli Makina tasarım 417.3 43.5 455.5 360.9 101.2/ 174.6 1334.9
31 55 Ikonomos Tachos M GRE BGD Cure 2/Gin Gliders Genie Race 3 softONE group of companies 276.7 169.0/ 214.0 387.7 434.5 49.7 1267.9
32 43 Feil Ervin M HUN Flow Fusion Light 466.5 176.7 158.1/ 186.2 50.2 434.1 1235.4
33 23 Brigitta Gyocsi F HUN Advance Sigma 10/Advance Impress 3 Griffsc, My Wings 43.6 257.3 394.7 544.3 37.8/ 52.2 1234.1
34 10 Aristotelis Kogios M GRE Niviuk Artik 6/Niviuk Arrow Σ.Α.Μ. & o2paragliding.gr 310.7 43.5 455.3 124.9/ 215.1 342.2 1233.1
35 54 Huitzu Ting F TPE Ozone Lyght/Woody Valley XR7 44.2 27.1/ 43.5 715.5 330.5 133.1 1206.2
36 29 Christos Bakounis M GRE MacPara Elan 2/Woody Valley Impress 2 416.0 67.0/ 84.4 467.9 50.2 224.4 1175.3
37 64 István Pál M HUN Skywalk Mint/Gin Gliders Genie Lite Roll Média Kft. 27.1/ 52.1 43.5 474.5 245.4 398.8 1145.8
38 78 Levente Huszkó M HUN Niviuk Artik Race High-End Media 452.5 34.3/ 43.5 304.4 341.2 44.6 1132.4
39 56 Ilias Kleidaras M GRE Ozone Photon/Gin Gliders Genie Race 3 o2paragliding.gr, Cumulus Paragliding 689.3 43.5 87.9/ 151.4 182.9 164.6 1124.7
40 19 Bartos Miklós M HUN Skywalk Spice2/Advance Impress4 32.8/ 39.8 43.5 323.6 695.6 44.6 1095.5
41 2 Alexandros Vomvolakis M GRE Niviuk Artik Race/Niviuk Hamak 392.1 43.5 63.0/ 108.5 319.6 270.7 1045.4
42 7 Arber Krasniqi M KOS Ozone Delta 4/Ozone Forza 2 Kosovo NAC 212.4 34.5/ 43.5 54.0 271.0 510.5 1028.4
43 63 Istvan Gyarmati-Szabo M HUN UP Summit X/Woody Valley GTO-LIGHT Bori 39.8 34.3/ 55.1 383.4 254.8 337.7 1010.2
44 50 György Réthy M HUN Ozone Photon/Woody Valley gto light2 csìz sajtműhely 37.9/ 72.8 43.5 144.7 164.5 662.0 1009.1
45 90 Pavel Liubinskii M FIN Ozone Alpina 4/Skywalk Range X-Alps 3 601.7 257.8 97.4 42.5/ 50.2 44.6 999.4
46 31 Dániel Reményi M HUN Ozone Delta 4/Gin Gliders Genie Lite 45.7 27.1/ 43.5 110.0 447.5 407.7 992.3
47 47 Gergo Borcsok M HUN Flow Freedom 0.0 296.3 42.1/ 58.2 254.0 394.8 987.2
48 44 Flóra Jámbor F HUN Ozone swift 6/Supair Delight 241.7 237.6 114.8 193.0/ 227.3 287.6 959.9
49 88 Panagiotis Routsas M GRE Niviuk Artik 5/Gin Gliders Genie Lite routsas lifts 324.2 235.2 45.0 337.5 61.0/ 71.9 957.9
50 94 Péter Ozorai M HUN NOVA MENTOR 5/Gin Gliders Genie Lite3 32.9/ 39.8 160.1 45.0 241.1 315.4 749.5
51 118 Zsolt Tüske M HUN Ozone Rush 5/Woody Valley X-Alpes GTO ForestCRM 39.8 235.0 343.9 47.1/ 65.0 106.1 732.1
52 106 Thomas Krakas M GRE GIN Bonanza 3/Gin Gliders Genie Lite DayDIN Cafe Bar KASTORIA 324.2 160.8 47.6/ 56.3 160.7 44.6 693.3
53 41 Esa Alaraudanjoki M FIN MacPara Elan 3/Woody Valley GTO-LIGHT Flyeza 269.5 222.5 38.1/ 45.0 50.2 0.0 580.3
54 26 Charalampos Kakias M GRE Skywalk Cumeo/Gin Gliders Genie Lite 3 32.8/ 39.8 45.9 396.5 50.2 45.2 525.4
55 67 Jarno Ora M FIN Ozone Phpton/Ozone Forza Ora Team.Fi 39.8 43.5 158.8 36.4/ 50.2 232.7 471.4
56 73 Kata Stemler F HUN Ozone Rush 6/Advance Lightness 39.8 119.5 133.0 36.4/ 50.2 142.9 431.8
57 72 Judit Vas F HUN Skywalk Arak/Advance Lightness3 39.8 159.9 177.4 36.4/ 50.2 52.5 426.2
58 109 Vangelis Tsigaras M GRE NOVA Codex/Advance Impress www.o2paragliding.gr 324.2 43.5 45.0 0.0 0.0 412.7
59 52 Hannes Bal M BEL Sky Paragliders appolo 1 41.7/ 50.4 43.5 110.2 50.2 110.3 305.7
60 3 Alexandros Foukis M GRE Skywalk Chili 5/Niviuk Arrow Σ.Α.Μ. & fouskitsa.gr 0.0 43.5 62.2 36.4/ 50.2 66.5 208.6
61 18 Balázs Pal M HUN MacPara Verve/Skywalk Range X-Alps 2 FELDOBOX 51.7 43.5 38.1/ 45.0 50.2 0.0 183.5
62 89 Paraskevas Karouzos M GRE Ozone Delta 2 aether sport club 39.8 43.5 61.3 0.0 37.9/ 44.6 182.5
63 95 Regina Ludányi F HUN BGD Base 2/Supair Delight 39.8 43.5 38.1/ 45.0 50.2 0.0 171.6
64 16 Attila Sukosd M HUN Flow Freedom/NearBirds Zippy 3 0.0 43.5 45.0 50.2 32.3/ 44.6 171.0
65 27 Charilaos Michail M GRE BGD Epic/Niviuk 39.8 43.5 45.0 0.0 37.9/ 44.6 166.2
66 104 Panagiotis Tsairidis M GRE Advance Iota 2 0.0 0.0 45.0 50.2 0.0 95.2
67 51 Hakan Lindqvist M SWE Flow Mystic+/Gin Gliders Genie Race 5 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.112 at 2025-08-03T16:12:22.032425Z