34th Hellenic XC Championship - Hungarian Open - ΑEΤΗΕRΙΑ OPEN 2025

2025-07-27 to 2025-08-03

Hungarian EN-C

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-29 57.09 km 87.5% Race to Goal with 1 startgate
Task2 2025-07-30 90.90 km 73.2% Race to Goal with 1 startgate
Task3 2025-08-01 66.57 km 100.0% Race to Goal with 1 startgate
Task4 2025-08-02 71.60 km 100.0% Race to Goal with 1 startgate
Task5 2025-08-03 64.03 km 99.7% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 101 Szilard Dombi M HUN Ozone Delta 5/Woody Valley X-RATED 7 Dombi3D 706.2 284.3 714.3 406.9/ 700.5 824.5 2651.9
2 45 Florian Czinege M HUN Skywalk Mint/Woody Valley GTO-LIGHT 675.5 43.5 411.2/ 708.1 722.6 709.1 2518.4
3 114 Zoltan Fordos M HUN Niviuk Artik R2/Advance Impress 694.2 43.5 834.0 119.6/ 205.9 787.9 2435.7
4 96 Róbert Sörös M HUN Flow Fusion/Woody Valley x-Rated 6 Material Transport 644.2 319.9 807.4 657.8 325.1/ 561.1 2434.5
5 117 Zsolt Takacs M HUN Skywalk Mint/Woody Valley X-Alpes GTO www.paragliding-ballast.eu 224.2 441.9 690.7 562.8 395.4/ 546.7 2090.8
6 103 Tamás Gábor Fülöp M HUN Niviuk Artik R2/Woody Valley X-RATED 7 My 9 to 5 689.3 207.8/ 261.7 538.1 50.2 564.8 2000.0
7 36 Domokos Tamás M HUN Ozone Delta 4/SWING Connect Race 620.5 204.5/ 257.6 801.1 50.2 366.7 1992.8
8 14 Attila Kovacs M HUN Ozone Lyght/Flow Vissta XC 685.7 43.5 802.4 99.6/ 171.4 283.7 1871.4
9 113 Zalan Ban M HUN Flow Fusion Bazaltech 324.2 176.9/ 284.0 570.4 678.2 438.6 1864.1
10 115 Zoltan Gyurusi M HUN Ozone Photon/Ozone Ozium 2 682.3 47.1/ 59.3 794.0 50.2 259.4 1782.8
11 71 Jozsef Szabo M HUN 777 Queen3/Woody Valley X-Alpes GTO Griffsc 200.7/ 385.3 43.5 461.3 671.2 440.4 1773.6
12 20 Bence Börcsök M HUN Flow Mystic fAirPlay 367.1 159.7 636.1 211.3/ 363.8 559.0 1773.5
13 92 Peter Kocsis M HUN NOVA Mentor 7/Woody Valley GTO-LIGHT 571.8 34.5/ 43.5 621.3 50.2 538.7 1766.3
14 12 Árpád Detki M HUN Skywalk Mint/Advance Success 2+ 465.1 209.0 491.0 595.6 179.1/ 309.0 1730.8
15 17 Balazs Vertes M HUN Niviuk Artik Race/Kortel Kanibal Race II Barbara+Bubu 809.9 34.3/ 43.5 562.4 273.2 0.0 1679.8
16 84 Miklos Szegedi M HUN DaVinci Mambo/Woody Valley DaVinci Gliders 324.2 208.7 661.8 209.7/ 361.0 397.8 1593.5
17 102 Tamara Hegedűs F HUN Ozone SwiftSix/Gin Gliders Genie 4 Dombi3D 434.4 210.6/ 265.2 374.2 62.2 388.7 1407.9
18 43 Feil Ervin M HUN Flow Fusion Light 466.5 176.7 158.1/ 186.2 50.2 434.1 1235.4
19 23 Brigitta Gyocsi F HUN Advance Sigma 10/Advance Impress 3 Griffsc, My Wings 43.6 257.3 394.7 544.3 37.8/ 52.2 1234.1
20 64 István Pál M HUN Skywalk Mint/Gin Gliders Genie Lite Roll Média Kft. 27.1/ 52.1 43.5 474.5 245.4 398.8 1145.8
21 78 Levente Huszkó M HUN Niviuk Artik Race High-End Media 452.5 34.3/ 43.5 304.4 341.2 44.6 1132.4
22 19 Bartos Miklós M HUN Skywalk Spice2/Advance Impress4 32.8/ 39.8 43.5 323.6 695.6 44.6 1095.5
23 63 Istvan Gyarmati-Szabo M HUN UP Summit X/Woody Valley GTO-LIGHT Bori 39.8 34.3/ 55.1 383.4 254.8 337.7 1010.2
24 50 György Réthy M HUN Ozone Photon/Woody Valley gto light2 csìz sajtműhely 37.9/ 72.8 43.5 144.7 164.5 662.0 1009.1
25 31 Dániel Reményi M HUN Ozone Delta 4/Gin Gliders Genie Lite 45.7 27.1/ 43.5 110.0 447.5 407.7 992.3
26 47 Gergo Borcsok M HUN Flow Freedom 0.0 296.3 42.1/ 58.2 254.0 394.8 987.2
27 44 Flóra Jámbor F HUN Ozone swift 6/Supair Delight 241.7 237.6 114.8 193.0/ 227.3 287.6 959.9
28 94 Péter Ozorai M HUN NOVA MENTOR 5/Gin Gliders Genie Lite3 32.9/ 39.8 160.1 45.0 241.1 315.4 749.5
29 118 Zsolt Tüske M HUN Ozone Rush 5/Woody Valley X-Alpes GTO ForestCRM 39.8 235.0 343.9 47.1/ 65.0 106.1 732.1
30 73 Kata Stemler F HUN Ozone Rush 6/Advance Lightness 39.8 119.5 133.0 36.4/ 50.2 142.9 431.8
31 72 Judit Vas F HUN Skywalk Arak/Advance Lightness3 39.8 159.9 177.4 36.4/ 50.2 52.5 426.2
32 18 Balázs Pal M HUN MacPara Verve/Skywalk Range X-Alps 2 FELDOBOX 51.7 43.5 38.1/ 45.0 50.2 0.0 183.5
33 95 Regina Ludányi F HUN BGD Base 2/Supair Delight 39.8 43.5 38.1/ 45.0 50.2 0.0 171.6
34 16 Attila Sukosd M HUN Flow Freedom/NearBirds Zippy 3 0.0 43.5 45.0 50.2 32.3/ 44.6 171.0
Report created by SVL version 1.112 at 2025-08-03T16:12:22.141462Z